Seoul Batting Report Friday, 8/7/2009 |
|
|
Overall Batting (continued): |
|
|
Overall Batting (continued): |
|
|
|
|
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
R. Weisfeld | 52 | 207 | 59 | 18 | 7 | 14 | 27 | 43 | 9 | 1 | 2 | 0 | 4 | .285 | .324 | .643 | .967 |
S. | 52 | 202 | 53 | 1 | 1 | 32 | 55 | 39 | 6 | 1 | 3 | 0 | 0 | .262 | .280 | .752 | 1.032 |
R. Hayabusa | 52 | 184 | 45 | 1 | 2 | 17 | 27 | 26 | 5 | 12 | 0 | 0 | 0 | .245 | .265 | .549 | .813 |
R. Smith | 52 | 198 | 47 | 5 | 0 | 12 | 26 | 20 | 6 | 2 | 1 | 0 | 1 | .237 | .262 | .444 | .707 |
C. Goodman | 52 | 204 | 46 | 1 | 3 | 23 | 38 | 37 | 8 | 2 | 3 | 0 | 1 | .225 | .255 | .598 | .853 |
B. Walters | 52 | 182 | 41 | 1 | 1 | 21 | 25 | 28 | 9 | 25 | 0 | 0 | 2 | .225 | .269 | .588 | .857 |
J. Savin | 50 | 159 | 35 | 3 | 2 | 5 | 12 | 11 | 8 | 1 | 0 | 0 | 1 | .220 | .262 | .358 | .620 |
B. Hitter | 52 | 219 | 48 | 7 | 6 | 21 | 31 | 38 | 4 | 0 | 1 | 0 | 1 | .219 | .236 | .594 | .829 |
P. Defranco | 34 | 42 | 9 | 0 | 0 | 2 | 3 | 6 | 1 | 3 | 0 | 0 | 0 | .214 | .233 | .357 | .590 |
J. Nelson | 15 | 21 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | .190 | .182 | .190 | .372 |
S. Wesson | 20 | 52 | 6 | 5 | 0 | 0 | 1 | 2 | 0 | 14 | 0 | 2 | 0 | .115 | .111 | .212 | .323 |
O. Fontaņez | 28 | 12 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | .083 | .200 | .167 | .367 |
T. Coble | 17 | 35 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 5 | 0 | .057 | .050 | .114 | .164 |
N. Turtle | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
M. Pinkston | 26 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
D. Carballo | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
R. Weisfeld | 49 | 216 | 70 | 15 | 3 | 22 | 50 | 49 | 8 | 1 | 3 | 0 | 4 | .324 | .355 | .727 | 1.082 |
S. | 49 | 205 | 65 | 6 | 0 | 36 | 65 | 54 | 11 | 6 | 3 | 0 | 4 | .317 | .359 | .873 | 1.232 |
C. Goodman | 49 | 208 | 65 | 5 | 6 | 28 | 45 | 56 | 13 | 2 | 3 | 0 | 4 | .313 | .358 | .798 | 1.156 |
B. Hitter | 49 | 221 | 69 | 7 | 5 | 27 | 41 | 59 | 10 | 2 | 0 | 0 | 6 | .312 | .359 | .756 | 1.114 |
B. Walters | 49 | 199 | 59 | 3 | 5 | 30 | 56 | 50 | 11 | 26 | 0 | 0 | 1 | .296 | .336 | .814 | 1.151 |
R. Hayabusa | 49 | 206 | 61 | 4 | 1 | 13 | 32 | 30 | 2 | 15 | 1 | 0 | 1 | .296 | .305 | .515 | .819 |
J. Savin | 45 | 169 | 46 | 2 | 1 | 11 | 29 | 25 | 10 | 1 | 2 | 0 | 3 | .272 | .321 | .491 | .812 |
R. Smith | 49 | 199 | 52 | 5 | 0 | 6 | 22 | 36 | 15 | 2 | 2 | 0 | 3 | .261 | .320 | .377 | .697 |
P. Defranco | 32 | 48 | 11 | 2 | 0 | 0 | 8 | 7 | 0 | 4 | 0 | 0 | 0 | .229 | .229 | .271 | .500 |
M. Pinkston | 22 | 7 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | .143 | .143 | .286 | .429 |
J. Nelson | 18 | 52 | 7 | 2 | 0 | 0 | 2 | 4 | 1 | 12 | 0 | 2 | 0 | .135 | .145 | .173 | .319 |
S. Wesson | 14 | 39 | 4 | 1 | 0 | 0 | 0 | 2 | 3 | 8 | 0 | 2 | 0 | .103 | .159 | .128 | .287 |
T. Coble | 17 | 43 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 16 | 0 | 3 | 0 | .023 | .043 | .047 | .089 |
O. Fontaņez | 19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
N. Turtle | 9 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .000 | .000 | .000 | .000 |
D. Carballo | 24 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
Batting Splits, Close/Late Situations |
|
|
Batting Splits, Runners in Scoring Position |
|
|
|
Name | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
P. Defranco | 56 | 10 | 2 | 0 | 1 | 5 | 9 | 1 | 5 | 0 | 0 | 0 | .179 | .193 | .268 | .461 |
J. Savin | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
|
Batting, Postseason | Batting last Week |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|