New York Batting Report Friday, 8/7/2009 |
|
|
Overall Batting (continued): |
|
|
Overall Batting (continued): |
|
|
|
|
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
G. Macchio | 50 | 190 | 56 | 12 | 9 | 13 | 31 | 27 | 3 | 25 | 0 | 0 | 1 | .295 | .309 | .658 | .967 |
P. O'Hooligan | 50 | 161 | 45 | 3 | 3 | 20 | 34 | 26 | 5 | 7 | 2 | 0 | 5 | .280 | .318 | .708 | 1.026 |
P. Sanchez | 50 | 207 | 47 | 12 | 5 | 4 | 16 | 20 | 3 | 32 | 0 | 0 | 2 | .227 | .245 | .391 | .637 |
O. Frahm | 50 | 176 | 39 | 12 | 2 | 4 | 17 | 17 | 2 | 33 | 2 | 0 | 6 | .222 | .253 | .381 | .633 |
J. Popeye | 50 | 203 | 43 | 13 | 6 | 5 | 16 | 20 | 4 | 32 | 0 | 0 | 2 | .212 | .234 | .409 | .643 |
A. Pere | 50 | 203 | 41 | 9 | 3 | 13 | 22 | 26 | 3 | 43 | 1 | 0 | 1 | .202 | .216 | .468 | .684 |
K. Dominy | 19 | 30 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 3 | 0 | .200 | .206 | .267 | .473 |
D. Johnson | 16 | 34 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | .176 | .176 | .206 | .382 |
T. Lemen | 50 | 177 | 31 | 9 | 2 | 4 | 10 | 15 | 7 | 37 | 2 | 0 | 1 | .175 | .207 | .316 | .524 |
S. Schulman | 18 | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .154 | .154 | .231 | .385 |
H. Sanchez | 50 | 174 | 24 | 9 | 1 | 2 | 14 | 14 | 4 | 40 | 4 | 0 | 1 | .138 | .158 | .236 | .394 |
G. Cuneo | 36 | 26 | 3 | 3 | 0 | 0 | 1 | 2 | 3 | 5 | 0 | 1 | 0 | .115 | .200 | .231 | .431 |
D. Mattingly | 27 | 27 | 2 | 1 | 0 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | .074 | .107 | .111 | .218 |
H. Klink | 37 | 25 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | .040 | .040 | .040 | .080 |
|
|
|
Batting Splits, Close/Late Situations |
|
|
Batting Splits, Runners in Scoring Position |
|
|
|
Name | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
D. Mattingly | 60 | 10 | 4 | 1 | 2 | 4 | 6 | 3 | 12 | 0 | 0 | 0 | .167 | .206 | .367 | .573 |
G. Macchio | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
Batting, Postseason | Batting last Week |
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
|
|
|
|
|
|
|
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|