#9 D'ante Curtis, First Base, 19 yrs, Santo Domingo Rush Friday, 8/7/2009 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| D'ante Curtis
7/19/1990 19 Intercourse, PA 6"5 245
First Base L L
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Big League Contract $ 300,000 2009 (Automatic)
Average Minimal None at all Good GREAT Normal 5.0 Stars
| |
|
|
Batting | Hits | Doubles | Triples | Homeruns | Walks | Strikeouts |
Overall | 10 | 6 | 0 | 10 | 1 | 4 |
vs. LHP | 10 | 6 | 0 | 10 | 1 | 4 |
vs. RHP | 10 | 6 | 0 | 10 | 1 | 4 |
Talent | Brilliant | Average | Poor | Brilliant | Poor | Fair |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| B B D E Normal
| Fielding Ratings 1B : B (Range), 1.000 (Fielding Pct.) Catcher Arm : - Outfield Arm : -
|
|
|
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
7/23 | @NYK | W 9-3 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | #5 | | |
7/25 | @NYK | L 2-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #3 | | |
7/27 | NYK | W 10-0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #3 | | |
7/28 | NYK | W 3-2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | #5 | | |
7/29 | @NYK | L 4-5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #3 | | |
8/1 | SS | W 7-1 | 3 | 2 | 2 | 0 | 0 | 2 | 2 | 1 | 1 | #3 | | |
8/2 | SS | L 2-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | #5 | | |
8/4 | @SS | W 10-7 | 6 | 3 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | #3 | | |
8/5 | @SS | W 8-1 | 5 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | #3 | | |
8/6 | @SS | W 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | #5 | | |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| 101 | 424 | 118 | 35 | 2 | 31 | 85 | 75 | 11 | 80 | .278 | .301 | .590 | .891 | .897 | .311 |
|
Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| 101 | 445 | 5 | 0 | 0 | 3 | 0 | 5 | 250 | 68 | 14 | 3 | 82.4 | 77.9 | 6.6 |
|
| AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
vs. LHP | 222 | 56 | 25 | 0 | 9 | 36 | 29 | 4 | 47 | 3 | 0 | 4 | .252 | .275 | .486 | .761 |
vs. RHP | 202 | 62 | 10 | 2 | 22 | 49 | 46 | 7 | 33 | 2 | 0 | 1 | .307 | .330 | .703 | 1.033 |
Close/Late | 42 | 12 | 5 | 0 | 3 | 8 | 8 | 4 | 9 | 1 | 0 | 1 | .286 | .354 | .619 | .973 |
Scoring Position | 96 | 35 | 9 | 2 | 8 | 54 | 0 | 2 | 16 | 5 | 0 | 3 | .365 | .377 | .750 | 1.127 |
Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
Home | 51 | 199 | 59 | 19 | 1 | 11 | 32 | 30 | 9 | 39 | .296 | .336 | .568 | .904 |
Road | 50 | 225 | 59 | 16 | 1 | 20 | 53 | 45 | 2 | 41 | .262 | .269 | .609 | .878 |
This Week | 3 | 14 | 6 | 1 | 0 | 2 | 5 | 4 | 1 | 2 | .429 | .467 | .929 | 1.395 |
Last Week | 5 | 17 | 4 | 0 | 0 | 2 | 2 | 4 | 2 | 4 | .235 | .350 | .588 | .938 |
March/April | 25 | 104 | 27 | 4 | 1 | 11 | 25 | 20 | 2 | 16 | .260 | .275 | .635 | .910 |
May | 27 | 111 | 36 | 13 | 0 | 6 | 21 | 18 | 3 | 21 | .324 | .342 | .604 | .945 |
June | 23 | 99 | 29 | 10 | 0 | 8 | 22 | 17 | 4 | 21 | .293 | .333 | .636 | .970 |
July | 26 | 110 | 26 | 8 | 1 | 6 | 17 | 20 | 2 | 22 | .236 | .254 | .491 | .745 |
Postseason | 5 | 20 | 8 | 1 | 0 | 4 | 7 | 6 | 3 | 3 | .400 | .478 | 1.050 | 1.528 |
|
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
2009 | 101 | 424 | 118 | 35 | 2 | 31 | 85 | 75 | 11 | 80 | 14 | 3 | .278 | .301 | .590 | .891 | ,WH |
Total | 101 | 424 | 118 | 35 | 2 | 31 | 85 | 75 | 11 | 80 | 14 | 3 | .278 | .297 | .590 | .886 | |
|
Career Minor League Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
2009 | 5 | 20 | 8 | 1 | 0 | 4 | 7 | 6 | 3 | 3 | 1 | 0 | .400 | .478 | 1.050 | 1.528 |
Total | 5 | 20 | 8 | 1 | 0 | 4 | 7 | 6 | 3 | 3 | 1 | 0 | .400 | .478 | 1.050 | 1.528 |
|
|
Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
First Base | 101 | 101 | 921 | 56 | 40 | 987 | 10 | .990 | 904.2 | 9.82 | | | | |
|
|
Had first career hit (homerun) on 4/6/2009, off Tyrell Coble (SS)... Had first career hit (homerun) on 4/7/2009, off Jake Nelson (SS)... Had first career hit on 4/7/2009, off Oscar Fontaņez (SS)... Had first career hit on 4/5/2009, off Smith N. Wesson (SS)... Hit first career homerun on 4/5/2009, off Matt Pinkston (SS)... Had first career hit on 4/5/2009, off Smith N. Wesson (SS)... Hit first career homerun on 4/6/2009, off Tyrell Coble (SS)... Drove in 6 runs against New York on 4/25/2009... Was selected to the 2009 Allstar game... Hit 3 homeruns against New York, driving in 4 runs on 7/15/2009... Won World Championship with Santo Domingo in 2009... Won Slick Fielder Award at First Base in 2009...
|
|
Batting Leader Boards Appearances |
|
|