#6 Brooks "Pitchfork" Simmons, Shortstop, 22 yrs, Santo Domingo Rush Friday, 8/7/2009 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Brooks Simmons Pitchfork 4/18/1987 22 Cedar Rapids, Iowa 6"4 215
Shortstop S R
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Big League Contract $ 300,000 2009 (Automatic)
Minimal Average Some ability Very inconsistent Suffers Normal 5.0 Stars
| |
|
|
Batting | Hits | Doubles | Triples | Homeruns | Walks | Strikeouts |
Overall | 10 | 10 | 0 | 18 | 1 | 9 |
vs. LHP | 10 | 10 | 0 | 18 | 1 | 9 |
vs. RHP | 10 | 10 | 0 | 18 | 1 | 9 |
Talent | Brilliant | Brilliant | Poor | Brilliant | Poor | Brilliant |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| A A E E Normal
| Fielding Ratings SS : A (Range), 1.000 (Fielding Pct.) Catcher Arm : - Outfield Arm : -
|
|
|
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
7/23 | @NYK | W 9-3 | 6 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | #2 | | |
7/25 | @NYK | L 2-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #2 | | |
7/27 | NYK | W 10-0 | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | #2 | | |
7/28 | NYK | W 3-2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | #2 | | |
7/29 | @NYK | L 4-5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #2 | | |
8/1 | SS | W 7-1 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | #2 | | |
8/2 | SS | L 2-3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #2 | | |
8/4 | @SS | W 10-7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #2 | | |
8/5 | @SS | W 8-1 | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | #2 | | |
8/6 | @SS | W 3-0 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | #2 | | |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| 101 | 441 | 117 | 37 | 5 | 44 | 89 | 100 | 17 | 23 | .265 | .301 | .671 | .972 | .997 | .406 |
|
Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| 101 | 466 | 6 | 0 | 1 | 7 | 0 | 1 | 296 | 86 | 18 | 7 | 72.0 | 90.6 | 7.2 |
|
| AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
vs. LHP | 235 | 61 | 22 | 3 | 19 | 42 | 52 | 8 | 17 | 0 | 0 | 2 | .260 | .289 | .621 | .910 |
vs. RHP | 206 | 56 | 15 | 2 | 25 | 47 | 48 | 9 | 6 | 1 | 0 | 4 | .272 | .314 | .728 | 1.042 |
Close/Late | 45 | 14 | 7 | 0 | 4 | 7 | 12 | 1 | 2 | 0 | 0 | 0 | .311 | .326 | .733 | 1.059 |
Scoring Position | 109 | 28 | 9 | 3 | 6 | 42 | 0 | 5 | 9 | 1 | 0 | 0 | .257 | .287 | .560 | .847 |
Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
Home | 51 | 220 | 56 | 11 | 2 | 28 | 47 | 50 | 5 | 16 | .255 | .274 | .705 | .979 |
Road | 50 | 221 | 61 | 26 | 3 | 16 | 42 | 50 | 12 | 7 | .276 | .325 | .638 | .963 |
This Week | 3 | 12 | 2 | 0 | 1 | 1 | 6 | 4 | 0 | 0 | .167 | .200 | .583 | .783 |
Last Week | 5 | 21 | 4 | 1 | 0 | 2 | 3 | 3 | 0 | 0 | .190 | .190 | .524 | .714 |
March/April | 25 | 104 | 20 | 7 | 3 | 8 | 17 | 18 | 5 | 14 | .192 | .248 | .548 | .796 |
May | 27 | 115 | 34 | 9 | 0 | 12 | 18 | 27 | 8 | 2 | .296 | .339 | .687 | 1.026 |
June | 23 | 107 | 32 | 10 | 1 | 13 | 29 | 27 | 2 | 1 | .299 | .312 | .776 | 1.088 |
July | 26 | 115 | 31 | 11 | 1 | 11 | 25 | 28 | 2 | 6 | .270 | .300 | .670 | .970 |
Postseason | 5 | 20 | 4 | 0 | 1 | 2 | 8 | 5 | 0 | 0 | .200 | .217 | .600 | .817 |
|
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
2009 | 101 | 441 | 117 | 37 | 5 | 44 | 89 | 100 | 17 | 23 | 18 | 7 | .265 | .301 | .671 | .972 | ,WH |
Total | 101 | 441 | 117 | 37 | 5 | 44 | 89 | 100 | 17 | 23 | 18 | 7 | .265 | .293 | .671 | .964 | |
|
Career Minor League Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
2009 | 5 | 20 | 4 | 0 | 1 | 2 | 8 | 5 | 0 | 0 | 3 | 0 | .200 | .217 | .600 | .817 |
Total | 5 | 20 | 4 | 0 | 1 | 2 | 8 | 5 | 0 | 0 | 3 | 0 | .200 | .200 | .600 | .800 |
|
|
Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
Shortstop | 101 | 101 | 90 | 290 | 30 | 382 | 2 | .995 | 904.2 | 3.80 | | | | |
|
|
Had first career hit on 4/5/2009, off Smith N. Wesson (SS)... Hit first career homerun on 4/7/2009, off Jake Nelson (SS)... Had first career hit (double) on 4/5/2009, off Smith N. Wesson (SS)... Hit first career homerun on 4/8/2009, off Udo Udo Titilayo (SPB)... Hit 3 homeruns against St. Petersburg, driving in 4 runs on 4/8/2009... Had first career hit (double) on 4/5/2009, off Daniel Carballo (SS)... Hit first career homerun on 4/6/2009, off Matt Pinkston (SS)... Had first career hit on 4/5/2009, off Smith N. Wesson (SS)... Had first career hit (double) on 4/5/2009, off Smith N. Wesson (SS)... Had first career hit on 4/5/2009, off Smith N. Wesson (SS)... Hit first career homerun on 4/6/2009, off Tyrell Coble (SS)... Was selected to the 2009 Allstar game... Won Player of the Week award on 6/1/2009, hitting .588 with 3 HR, 5 RBI... Had 22-game hitting streak snapped on 6/13/2009... Hit for the cycle against New York on 7/8/2009... Won Player of the Week award on 7/13/2009, hitting .481 with 4 HR, 13 RBI... Won Player of the Week award on 7/27/2009, hitting .261 with 3 HR, 6 RBI... Won World Championship with Santo Domingo in 2009...
|
|
Batting Leader Boards Appearances |
|
|