#30 Jason Williamson, Leftfield, 18 yrs, Santo Domingo Rush Friday, 8/7/2009 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Jason Williamson
2/1/1991 18 Chicago, IL 6"0 215
Leftfield S R
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Big League Contract $ 300,000 2009 (Automatic)
Average Average None at all Good Normal Normal 3.5 Stars
| |
|
|
Batting | Hits | Doubles | Triples | Homeruns | Walks | Strikeouts |
Overall | 7 | 1 | 0 | 5 | 5 | 6 |
vs. LHP | 5 | 1 | 0 | 5 | 5 | 6 |
vs. RHP | 8 | 1 | 0 | 5 | 5 | 6 |
Talent | Good | Poor | Poor | Average | Average | Average |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| D D E E Spray Hitter
| Fielding Ratings LF : B (Range), 1.000 (Fielding Pct.) Catcher Arm : - Outfield Arm : C
|
|
|
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
7/23 | @NYK | W 9-3 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | #8 | | |
7/25 | @NYK | L 2-3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | #8 | | |
7/27 | NYK | W 10-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #8 | | |
7/28 | NYK | W 3-2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | #8 | | |
7/29 | @NYK | L 4-5 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | #8 | | |
8/1 | SS | W 7-1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | #8 | | |
8/2 | SS | L 2-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #8 | | |
8/4 | @SS | W 10-7 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | #8 | | |
8/5 | @SS | W 8-1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #8 | | |
8/6 | @SS | W 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #8 | | |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| 91 | 305 | 77 | 5 | 2 | 9 | 31 | 36 | 29 | 42 | .252 | .322 | .370 | .692 | .632 | .118 |
|
Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| 83 | 339 | 3 | 0 | 0 | 3 | 0 | 2 | 113 | 16 | 1 | 0 | 100.0 | 38.5 | 4.5 |
|
| AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
vs. LHP | 185 | 43 | 2 | 1 | 3 | 18 | 20 | 18 | 30 | 1 | 0 | 3 | .232 | .309 | .303 | .612 |
vs. RHP | 120 | 34 | 3 | 1 | 6 | 13 | 16 | 11 | 12 | 1 | 0 | 0 | .283 | .341 | .475 | .816 |
Close/Late | 34 | 9 | 0 | 1 | 1 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | .265 | .342 | .412 | .754 |
Scoring Position | 62 | 14 | 1 | 0 | 0 | 19 | 0 | 9 | 8 | 2 | 0 | 1 | .226 | .324 | .242 | .566 |
Pinch Hitting | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .125 | .125 | .125 | .250 |
|
| G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
Home | 46 | 144 | 34 | 2 | 1 | 2 | 9 | 15 | 11 | 24 | .236 | .295 | .306 | .600 |
Road | 45 | 161 | 43 | 3 | 1 | 7 | 22 | 21 | 18 | 18 | .267 | .344 | .429 | .773 |
This Week | 3 | 12 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
Last Week | 5 | 18 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .222 | .300 | .222 | .522 |
March/April | 17 | 48 | 10 | 0 | 0 | 2 | 4 | 7 | 6 | 6 | .208 | .296 | .333 | .630 |
May | 25 | 83 | 20 | 1 | 0 | 4 | 8 | 7 | 5 | 12 | .241 | .284 | .398 | .682 |
June | 23 | 84 | 23 | 1 | 1 | 3 | 9 | 13 | 6 | 13 | .274 | .326 | .417 | .743 |
July | 26 | 90 | 24 | 3 | 1 | 0 | 10 | 9 | 12 | 11 | .267 | .362 | .322 | .684 |
Postseason | 5 | 20 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .200 | .200 | .200 | .400 |
|
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
2009 | 91 | 305 | 77 | 5 | 2 | 9 | 31 | 36 | 29 | 42 | 1 | 0 | .252 | .322 | .370 | .692 | ,WH |
Total | 91 | 305 | 77 | 5 | 2 | 9 | 31 | 36 | 29 | 42 | 1 | 0 | .252 | .317 | .370 | .688 | |
|
Career Minor League Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
2009 | 5 | 20 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
Total | 5 | 20 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
|
|
Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
Leftfield | 83 | 83 | 193 | 3 | 0 | 196 | 0 | 1.000 | 745.2 | 2.37 | | | | |
|
|
Had first career hit (homerun) on 4/17/2009, off Jake Nelson (SS)... Was selected to the 2009 Allstar game... Won World Championship with Santo Domingo in 2009... Won Slick Fielder Award at Leftfield in 2009...
|
|
Batting Leader Boards Appearances |
|
|