#9 Philip Defranco, Second Base, 22 yrs, Seoul Storm Friday, 8/7/2009 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Philip Defranco
8/16/1986 22 Las Vegas, NV 5"11 182
Second Base R R
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Big League Contract $ 300,000 2009 (Automatic)
Average Average None at all Very inconsistent Normal Normal 2.0 Stars
| |
|
|
Batting | Hits | Doubles | Triples | Homeruns | Walks | Strikeouts |
Overall | 8 | 1 | 0 | 1 | 0 | 1 |
vs. LHP | 8 | 1 | 0 | 1 | 0 | 1 |
vs. RHP | 8 | 1 | 0 | 1 | 0 | 1 |
Talent | Good | Poor | Poor | Poor | Poor | Poor |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| E D E E Normal
| Fielding Ratings 2B : A (Range), 1.000 (Fielding Pct.) Catcher Arm : - Outfield Arm : -
|
|
|
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
7/21 | @SPB | W 12-2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #9 | | |
7/22 | @SPB | L 3-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #9 | | |
7/25 | SPB | W 7-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #9 | | |
7/27 | @SPB | W 7-4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | #9 | | |
7/29 | @SPB | W 5-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #9 | | |
8/1 | @SDR | L 1-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #9 | | |
8/2 | @SDR | W 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #9 | | |
8/4 | SDR | L 7-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #9 | | |
8/5 | SDR | L 1-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #9 | | |
8/6 | SDR | L 0-3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #9 | | |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| 66 | 90 | 20 | 2 | 0 | 2 | 11 | 13 | 1 | 7 | .222 | .231 | .311 | .542 | .403 | .089 |
|
Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| 9 | 91 | 0 | 0 | 0 | 2 | 0 | 0 | 28 | 4 | 0 | 0 | .0 | 5.9 | 2.2 |
|
| AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
vs. LHP | 40 | 8 | 1 | 0 | 0 | 6 | 6 | 1 | 3 | 0 | 0 | 0 | .200 | .220 | .225 | .445 |
vs. RHP | 50 | 12 | 1 | 0 | 2 | 5 | 7 | 0 | 4 | 0 | 0 | 0 | .240 | .240 | .380 | .620 |
Close/Late | 22 | 6 | 2 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | .273 | .273 | .364 | .636 |
Scoring Position | 23 | 6 | 0 | 0 | 1 | 9 | 0 | 0 | 3 | 0 | 0 | 0 | .261 | .261 | .391 | .652 |
Pinch Hitting | 56 | 10 | 2 | 0 | 1 | 5 | 9 | 1 | 5 | 0 | 0 | 0 | .179 | .193 | .268 | .461 |
|
| G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
Home | 34 | 42 | 9 | 0 | 0 | 2 | 3 | 6 | 1 | 3 | .214 | .233 | .357 | .590 |
Road | 32 | 48 | 11 | 2 | 0 | 0 | 8 | 7 | 0 | 4 | .229 | .229 | .271 | .500 |
This Week | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
Last Week | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .250 | .250 | .500 | .750 |
March/April | 16 | 20 | 6 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | .300 | .300 | .500 | .800 |
May | 17 | 28 | 7 | 0 | 0 | 0 | 7 | 4 | 0 | 1 | .250 | .250 | .250 | .500 |
June | 16 | 19 | 4 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | .211 | .250 | .368 | .618 |
July | 17 | 23 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 4 | .130 | .130 | .174 | .304 |
Postseason | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | .400 |
|
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
2009 | 66 | 90 | 20 | 2 | 0 | 2 | 11 | 13 | 1 | 7 | 0 | 0 | .222 | .231 | .311 | .542 | SS |
Total | 66 | 90 | 20 | 2 | 0 | 2 | 11 | 13 | 1 | 7 | 0 | 0 | .222 | .231 | .311 | .542 | |
|
Career Minor League Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
2009 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 | .200 | .200 | .400 |
Total | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 | .200 | .200 | .400 |
|
|
Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
Second Base | 9 | 9 | 13 | 30 | 4 | 45 | 2 | .956 | 77.0 | 5.26 | | | | |
|
|
Had first career hit on 4/6/2009, off Dave Boean ()... Had first career hit on 4/10/2009, off Kenneth Dominy ()... Hit first career homerun on 4/16/2009, off Dave Boean ()...
|
|
Batting Leader Boards Appearances |
|
|