#3 Ya Motha, Catcher, 22 yrs, Santo Domingo Rush Friday, 8/7/2009 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Ya Motha
9/1/1986 22 AK 6"3 245
Catcher R R
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Big League Contract $ 300,000 2009 (Automatic)
Minimal Minimal None at all Very inconsistent Normal Normal 3.5 Stars
| |
|
|
Batting | Hits | Doubles | Triples | Homeruns | Walks | Strikeouts |
Overall | 8 | 2 | 0 | 10 | 2 | 2 |
vs. LHP | 8 | 2 | 0 | 10 | 2 | 2 |
vs. RHP | 8 | 2 | 0 | 10 | 2 | 2 |
Talent | Good | Poor | Poor | Brilliant | Poor | Poor |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| D E E E Normal
| Fielding Ratings C : B (Range), 1.000 (Fielding Pct.) Catcher Arm : B Outfield Arm : -
|
|
|
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
7/23 | @NYK | W 9-3 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | #6 | | |
7/25 | @NYK | L 2-3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #6 | | |
7/27 | NYK | W 10-0 | 3 | 2 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | #6 | | |
7/28 | NYK | W 3-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | #6 | | |
7/29 | @NYK | L 4-5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #6 | | |
8/1 | SS | W 7-1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #6 | | |
8/2 | SS | L 2-3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | #6 | | |
8/4 | @SS | W 10-7 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | #6 | | |
8/5 | @SS | W 8-1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #6 | | |
8/6 | @SS | W 3-0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #6 | | |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| 101 | 382 | 95 | 8 | 3 | 36 | 55 | 65 | 18 | 76 | .249 | .305 | .568 | .874 | .839 | .319 |
|
Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| 101 | 419 | 15 | 5 | 0 | 11 | 0 | 4 | 217 | 47 | 1 | 1 | 50.0 | 64.4 | 5.7 |
|
| AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
vs. LHP | 215 | 54 | 5 | 3 | 22 | 30 | 35 | 11 | 57 | 0 | 0 | 6 | .251 | .306 | .609 | .915 |
vs. RHP | 167 | 41 | 3 | 0 | 14 | 25 | 30 | 7 | 19 | 4 | 0 | 9 | .246 | .305 | .515 | .820 |
Close/Late | 32 | 8 | 0 | 0 | 3 | 3 | 5 | 8 | 9 | 0 | 0 | 0 | .250 | .400 | .531 | .931 |
Scoring Position | 57 | 6 | 2 | 0 | 1 | 14 | 0 | 6 | 15 | 4 | 0 | 2 | .105 | .203 | .193 | .396 |
Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
Home | 51 | 178 | 41 | 4 | 0 | 16 | 27 | 29 | 13 | 39 | .230 | .303 | .522 | .826 |
Road | 50 | 204 | 54 | 4 | 3 | 20 | 28 | 36 | 5 | 37 | .265 | .307 | .608 | .915 |
This Week | 3 | 13 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .385 | .385 | .385 | .769 |
Last Week | 5 | 19 | 5 | 0 | 0 | 1 | 3 | 4 | 1 | 5 | .263 | .300 | .421 | .721 |
March/April | 25 | 97 | 28 | 2 | 2 | 11 | 15 | 21 | 4 | 15 | .289 | .324 | .691 | 1.014 |
May | 27 | 98 | 23 | 2 | 0 | 10 | 17 | 16 | 7 | 19 | .235 | .318 | .561 | .879 |
June | 23 | 84 | 16 | 0 | 0 | 6 | 10 | 10 | 4 | 20 | .190 | .268 | .405 | .673 |
July | 26 | 103 | 28 | 4 | 1 | 9 | 13 | 18 | 3 | 22 | .272 | .309 | .592 | .901 |
Postseason | 5 | 21 | 6 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | .286 | .286 | .286 | .571 |
|
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
2009 | 101 | 382 | 95 | 8 | 3 | 36 | 55 | 65 | 18 | 76 | 1 | 1 | .249 | .305 | .568 | .874 | ,WH |
Total | 101 | 382 | 95 | 8 | 3 | 36 | 55 | 65 | 18 | 76 | 1 | 1 | .249 | .282 | .568 | .851 | |
|
Career Minor League Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
2009 | 5 | 21 | 6 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | .286 | .286 | .286 | .571 |
Total | 5 | 21 | 6 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | .286 | .286 | .286 | .571 |
|
|
Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
Catcher | 101 | 101 | 614 | 32 | 0 | 652 | 6 | .991 | 904.2 | 6.49 | 1 | 58 | 17 | 29.3 |
|
|
Had first career hit on 4/5/2009, off Smith N. Wesson (SS)... Hit first career homerun on 4/5/2009, off Oscar Fontaņez (SS)... Had first career hit (homerun) on 4/7/2009, off Jake Nelson (SS)... Had first career hit on 4/5/2009, off Oscar Fontaņez (SS)... Had first career hit on 4/5/2009, off Matt Pinkston (SS)... Had first career hit (homerun) on 4/5/2009, off Daniel Carballo (SS)... Had first career hit on 4/5/2009, off Smith N. Wesson (SS)... Hit first career homerun on 4/9/2009, off Udo Udo Titilayo (SPB)... Had 5 hits with 2 RBI against St. Petersburg on 4/9/2009... Was selected to the 2009 Allstar game... Won World Championship with Santo Domingo in 2009... Won Slick Fielder Award at Catcher in 2009...
|
|
Batting Leader Boards Appearances |
|
|