#25 Reuben Weisfeld, Third Base, 19 yrs, Seoul Storm Friday, 8/7/2009 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Reuben Weisfeld
11/20/1989 19 Queens, NY 6"2 198
Third Base L L
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Big League Contract $ 300,000 2009 (Automatic)
Minimal Average None at all Very inconsistent Normal Normal 5.0 Stars
| |
|
|
Batting | Hits | Doubles | Triples | Homeruns | Walks | Strikeouts |
Overall | 10 | 3 | 0 | 7 | 2 | 9 |
vs. LHP | 10 | 8 | 0 | 0 | 6 | 9 |
vs. RHP | 10 | 0 | 0 | 10 | 0 | 9 |
Talent | Brilliant | Fair | Poor | Good | Poor | Brilliant |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| A A E E Normal
| Fielding Ratings 3B : A (Range), 1.000 (Fielding Pct.) Catcher Arm : - Outfield Arm : -
|
|
|
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
7/23 | SPB | W 5-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #2 | | |
7/25 | SPB | W 7-5 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | #2 | | |
7/27 | @SPB | W 7-4 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | #2 | | |
7/28 | SPB | W 8-2 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | #2 | | |
7/29 | @SPB | W 5-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #2 | | |
8/1 | @SDR | L 1-7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #2 | | |
8/2 | @SDR | W 3-2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | #2 | | |
8/4 | SDR | L 7-10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #2 | | |
8/5 | SDR | L 1-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #2 | | |
8/6 | SDR | L 0-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #2 | | |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| 101 | 423 | 129 | 33 | 10 | 36 | 77 | 92 | 17 | 2 | .305 | .340 | .686 | 1.026 | 1.116 | .381 |
|
Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| 101 | 453 | 8 | 0 | 0 | 4 | 0 | 5 | 290 | 79 | 21 | 3 | 87.5 | 101.1 | 8.9 |
|
| AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
vs. LHP | 170 | 55 | 31 | 5 | 2 | 19 | 29 | 8 | 0 | 3 | 0 | 6 | .324 | .369 | .600 | .969 |
vs. RHP | 253 | 74 | 2 | 5 | 34 | 58 | 63 | 9 | 2 | 2 | 0 | 2 | .292 | .320 | .743 | 1.063 |
Close/Late | 38 | 14 | 2 | 4 | 1 | 8 | 12 | 2 | 0 | 1 | 0 | 1 | .368 | .405 | .711 | 1.115 |
Scoring Position | 74 | 25 | 5 | 3 | 4 | 38 | 0 | 3 | 1 | 5 | 0 | 3 | .338 | .365 | .649 | 1.013 |
Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
Home | 52 | 207 | 59 | 18 | 7 | 14 | 27 | 43 | 9 | 1 | .285 | .324 | .643 | .967 |
Road | 49 | 216 | 70 | 15 | 3 | 22 | 50 | 49 | 8 | 1 | .324 | .355 | .727 | 1.082 |
This Week | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Last Week | 5 | 18 | 5 | 1 | 0 | 1 | 3 | 4 | 1 | 0 | .278 | .300 | .500 | .800 |
March/April | 25 | 104 | 23 | 4 | 1 | 7 | 13 | 20 | 2 | 1 | .221 | .248 | .481 | .728 |
May | 27 | 115 | 42 | 10 | 5 | 11 | 22 | 28 | 4 | 0 | .365 | .403 | .826 | 1.229 |
June | 23 | 98 | 30 | 8 | 1 | 9 | 15 | 22 | 5 | 1 | .306 | .346 | .684 | 1.030 |
July | 26 | 106 | 34 | 11 | 3 | 9 | 27 | 22 | 6 | 0 | .321 | .353 | .736 | 1.089 |
Postseason | 5 | 20 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .150 | .190 | .150 | .340 |
|
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
2009 | 101 | 423 | 129 | 33 | 10 | 36 | 77 | 92 | 17 | 2 | 21 | 3 | .305 | .340 | .686 | 1.026 | SS,EH |
Total | 101 | 423 | 129 | 33 | 10 | 36 | 77 | 92 | 17 | 2 | 21 | 3 | .305 | .332 | .686 | 1.017 | |
|
Career Minor League Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
2009 | 5 | 20 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .150 | .190 | .150 | .340 |
Total | 5 | 20 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .150 | .190 | .150 | .340 |
|
|
Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
Third Base | 101 | 101 | 66 | 241 | 19 | 312 | 5 | .984 | 915.1 | 3.07 | | | | |
|
|
Had first career hit (triple) on 4/5/2009, off Clint Eastwood Jr. ()... Hit first career homerun on 4/7/2009, off Iamgonna Strikeuout ()... Had first career hit (homerun) on 4/7/2009, off Iamgonna Strikeuout ()... Had first career hit on 4/5/2009, off Clint Eastwood Jr. ()... Had first career hit on 4/5/2009, off Clint Eastwood Jr. ()... Had first career hit on 4/5/2009, off Clint Eastwood Jr. ()... Hit first career homerun on 4/7/2009, off Iamgonna Strikeuout ()... Won Player of the Week award on 5/25/2009, hitting .538 with 5 HR, 5 RBI... Was selected to the 2009 Allstar game... Hit 3 homeruns against St. Petersburg, driving in 6 runs on 6/24/2009... Won Player of the Week award on 6/29/2009, hitting .381 with 3 HR, 7 RBI... Won Slick Fielder Award at Third Base in 2009...
|
|
Batting Leader Boards Appearances |
|
|