#9 Juan Goldstein, Second Base, 20 yrs, Santo Domingo Rush Friday, 8/7/2009 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Juan Goldstein
10/14/1988 20 Tijuana 6"1 190
Second Base R R
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Big League Contract $ 300,000 2009 (Automatic)
Minimal Minimal None at all Good Normal Prone 2.0 Stars
| |
|
|
Batting | Hits | Doubles | Triples | Homeruns | Walks | Strikeouts |
Overall | 6 | 4 | 1 | 5 | 2 | 3 |
vs. LHP | 6 | 4 | 1 | 5 | 2 | 3 |
vs. RHP | 6 | 4 | 1 | 5 | 2 | 3 |
Talent | Average | Fair | Poor | Average | Poor | Fair |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| D E E E Normal
| Fielding Ratings 2B : B (Range), .998 (Fielding Pct.) Catcher Arm : - Outfield Arm : -
|
|
|
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
7/22 | NYK | W 6-1 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | #7 | | |
7/25 | @NYK | L 2-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #7 | | |
7/27 | NYK | W 10-0 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | #7 | | |
7/28 | NYK | W 3-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #7 | | |
7/29 | @NYK | L 4-5 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | #7 | | |
8/1 | SS | W 7-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #7 | | |
8/2 | SS | L 2-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #7 | | |
8/4 | @SS | W 10-7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | #7 | | |
8/5 | @SS | W 8-1 | 4 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | #7 | | |
8/6 | @SS | W 3-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | #7 | | |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| 96 | 319 | 83 | 21 | 1 | 18 | 46 | 39 | 18 | 28 | .260 | .304 | .502 | .806 | .758 | .241 |
|
Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| 93 | 345 | 4 | 0 | 0 | 2 | 0 | 4 | 160 | 40 | 0 | 2 | .0 | 51.7 | 5.7 |
|
| AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
vs. LHP | 171 | 48 | 10 | 1 | 6 | 18 | 15 | 9 | 12 | 2 | 0 | 3 | .281 | .324 | .456 | .780 |
vs. RHP | 148 | 35 | 11 | 0 | 12 | 28 | 24 | 9 | 16 | 2 | 0 | 1 | .236 | .281 | .554 | .835 |
Close/Late | 26 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .115 | .148 | .115 | .264 |
Scoring Position | 45 | 15 | 4 | 0 | 5 | 29 | 0 | 3 | 1 | 4 | 0 | 1 | .333 | .358 | .756 | 1.114 |
Pinch Hitting | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
Home | 49 | 157 | 32 | 9 | 1 | 8 | 19 | 16 | 11 | 15 | .204 | .253 | .427 | .680 |
Road | 47 | 162 | 51 | 12 | 0 | 10 | 27 | 23 | 7 | 13 | .315 | .354 | .574 | .928 |
This Week | 3 | 9 | 3 | 1 | 0 | 1 | 2 | 3 | 2 | 0 | .333 | .455 | .778 | 1.232 |
Last Week | 5 | 16 | 3 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | .188 | .235 | .438 | .673 |
March/April | 25 | 90 | 23 | 4 | 0 | 4 | 9 | 8 | 6 | 5 | .256 | .299 | .433 | .732 |
May | 26 | 81 | 15 | 3 | 0 | 4 | 12 | 10 | 5 | 8 | .185 | .236 | .370 | .606 |
June | 22 | 70 | 20 | 5 | 0 | 4 | 8 | 9 | 4 | 10 | .286 | .333 | .529 | .862 |
July | 23 | 78 | 25 | 9 | 1 | 6 | 17 | 12 | 3 | 5 | .321 | .357 | .692 | 1.049 |
Postseason | 5 | 16 | 4 | 1 | 0 | 1 | 2 | 3 | 2 | 1 | .250 | .333 | .500 | .833 |
|
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
2009 | 96 | 319 | 83 | 21 | 1 | 18 | 46 | 39 | 18 | 28 | 0 | 2 | .260 | .304 | .502 | .806 | |
Total | 96 | 319 | 83 | 21 | 1 | 18 | 46 | 39 | 18 | 28 | 0 | 2 | .260 | .300 | .502 | .801 | |
|
Career Minor League Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
2009 | 5 | 16 | 4 | 1 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | .250 | .333 | .500 | .833 |
Total | 5 | 16 | 4 | 1 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | .250 | .333 | .500 | .833 |
|
|
Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
Second Base | 85 | 83 | 90 | 174 | 26 | 271 | 7 | .974 | 676.0 | 3.61 | | | | |
Leftfield | 10 | 10 | 45 | 0 | 0 | 45 | 0 | 1.000 | 90.0 | 4.50 | | | | |
|
|
Had first career hit on 4/6/2009, off Tyrell Coble (SS)... Hit first career homerun on 4/9/2009, off Trisha Takanawa (SPB)... Had first career hit (homerun) on 4/7/2009, off Jake Nelson (SS)... Had first career hit on 4/6/2009, off Matt Pinkston (SS)... Hit first career homerun on 4/7/2009, off Jake Nelson (SS)... Had first career hit (double) on 4/5/2009, off Matt Pinkston (SS)... Had first career hit on 4/5/2009, off Smith N. Wesson (SS)... Hit first career homerun on 4/6/2009, off Daniel Carballo (SS)... Won World Championship with Santo Domingo in 2009...
|
|
Batting Leader Boards Appearances |
|
|