#2 Ryu Hayabusa, Catcher, 21 yrs, Seoul Storm Friday, 8/7/2009 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Ryu Hayabusa
4/15/1988 21 Japan 6"2 190
Catcher R R
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Big League Contract $ 300,000 2009 (Automatic)
Minimal Average Some ability Very inconsistent Normal Normal 4.0 Stars
| |
|
|
Batting | Hits | Doubles | Triples | Homeruns | Walks | Strikeouts |
Overall | 10 | 1 | 0 | 5 | 0 | 6 |
vs. LHP | 10 | 1 | 0 | 5 | 0 | 6 |
vs. RHP | 10 | 1 | 0 | 5 | 0 | 6 |
Talent | Brilliant | Poor | Poor | Average | Poor | Average |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| B B E E Normal
| Fielding Ratings C : E (Range), .500 (Fielding Pct.) Catcher Arm : A Outfield Arm : -
|
|
|
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
7/23 | SPB | W 5-0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | #7 | | |
7/25 | SPB | W 7-5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #7 | | |
7/27 | @SPB | W 7-4 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | #7 | | |
7/28 | SPB | W 8-2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #7 | | |
7/29 | @SPB | W 5-2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | #7 | | |
8/1 | @SDR | L 1-7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #7 | | |
8/2 | @SDR | W 3-2 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | #7 | | |
8/4 | SDR | L 7-10 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | #7 | | |
8/5 | SDR | L 1-8 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | #7 | | |
8/6 | SDR | L 0-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #7 | | |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| 101 | 390 | 106 | 5 | 3 | 30 | 59 | 56 | 7 | 27 | .272 | .286 | .531 | .816 | .769 | .259 |
|
Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| 101 | 399 | 1 | 0 | 0 | 5 | 0 | 1 | 207 | 38 | 12 | 6 | 66.7 | 60.5 | 5.5 |
|
| AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
vs. LHP | 163 | 45 | 1 | 3 | 15 | 30 | 31 | 3 | 10 | 1 | 0 | 0 | .276 | .287 | .595 | .883 |
vs. RHP | 227 | 61 | 4 | 0 | 15 | 29 | 25 | 4 | 17 | 0 | 0 | 1 | .269 | .284 | .485 | .769 |
Close/Late | 46 | 13 | 0 | 0 | 6 | 7 | 11 | 2 | 3 | 0 | 0 | 1 | .283 | .327 | .674 | 1.000 |
Scoring Position | 74 | 23 | 0 | 0 | 3 | 28 | 0 | 1 | 3 | 1 | 0 | 1 | .311 | .325 | .432 | .757 |
Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
Home | 52 | 184 | 45 | 1 | 2 | 17 | 27 | 26 | 5 | 12 | .245 | .265 | .549 | .813 |
Road | 49 | 206 | 61 | 4 | 1 | 13 | 32 | 30 | 2 | 15 | .296 | .305 | .515 | .819 |
This Week | 3 | 10 | 3 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | .300 | .300 | .700 | 1.000 |
Last Week | 5 | 19 | 6 | 0 | 0 | 1 | 3 | 2 | 0 | 3 | .316 | .316 | .474 | .789 |
March/April | 25 | 97 | 28 | 0 | 0 | 9 | 16 | 13 | 2 | 9 | .289 | .303 | .567 | .870 |
May | 27 | 106 | 31 | 3 | 1 | 8 | 21 | 16 | 2 | 6 | .292 | .303 | .566 | .869 |
June | 23 | 90 | 19 | 1 | 1 | 5 | 8 | 8 | 1 | 7 | .211 | .220 | .411 | .631 |
July | 26 | 97 | 28 | 1 | 1 | 8 | 14 | 19 | 2 | 5 | .289 | .310 | .567 | .877 |
Postseason | 5 | 17 | 4 | 1 | 0 | 1 | 3 | 2 | 0 | 4 | .235 | .235 | .471 | .706 |
|
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
2009 | 101 | 390 | 106 | 5 | 3 | 30 | 59 | 56 | 7 | 27 | 12 | 6 | .272 | .286 | .531 | .816 | SS,EH |
Total | 101 | 390 | 106 | 5 | 3 | 30 | 59 | 56 | 7 | 27 | 12 | 6 | .272 | .285 | .531 | .815 | |
|
Career Minor League Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
2009 | 5 | 17 | 4 | 1 | 0 | 1 | 3 | 2 | 0 | 4 | 0 | 1 | .235 | .235 | .471 | .706 |
Total | 5 | 17 | 4 | 1 | 0 | 1 | 3 | 2 | 0 | 4 | 0 | 1 | .235 | .235 | .471 | .706 |
|
|
Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
Catcher | 101 | 101 | 321 | 18 | 0 | 367 | 28 | .924 | 915.1 | 3.61 | 0 | 43 | 10 | 23.3 |
|
|
Had first career hit on 4/8/2009, off DeShawn Johnson ()... Had first career hit (triple) on 4/5/2009, off Clint Eastwood Jr. ()... Hit first career homerun on 4/6/2009, off Dave Boean ()... Had first career hit on 4/5/2009, off Clint Eastwood Jr. ()... Hit first career homerun on 4/7/2009, off Iamgonna Strikeuout ()... Had first career hit on 4/5/2009, off Clint Eastwood Jr. ()... Hit first career homerun on 4/5/2009, off Clint Eastwood Jr. ()... Had first career hit on 4/5/2009, off Clint Eastwood Jr. ()... Hit first career homerun on 4/6/2009, off Dave Boean ()... Had 5 hits with 2 RBI against New York on 5/5/2009... Was selected to the 2009 Allstar game... Won Slick Fielder Award at Catcher in 2009...
|
|
Batting Leader Boards Appearances |
|
|