#6 Matt Darvell, Second Base, 18 yrs, Santo Domingo Rush Friday, 8/7/2009 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Matt Darvell
12/18/1990 18 Tucson, AZ 6"0 180
Second Base L L
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Big League Contract $ 300,000 2009 (Automatic)
Minimal Average None at all Very inconsistent Normal Prone 3.0 Stars
| |
|
|
Batting | Hits | Doubles | Triples | Homeruns | Walks | Strikeouts |
Overall | 10 | 2 | 0 | 2 | 3 | 3 |
vs. LHP | 10 | 2 | 0 | 2 | 3 | 3 |
vs. RHP | 10 | 2 | 0 | 2 | 3 | 3 |
Talent | Brilliant | Poor | Poor | Poor | Fair | Fair |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| C D D E Normal
| Fielding Ratings 2B : B (Range), .900 (Fielding Pct.) Catcher Arm : - Outfield Arm : -
|
|
|
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
7/15 | @NYK | W 18-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #9 | | |
7/16 | @NYK | W 7-6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | #9 | | |
7/18 | NYK | W 5-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #9 | | |
7/21 | NYK | W 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #9 | | |
7/23 | @NYK | W 9-3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #9 | | |
7/25 | @NYK | L 2-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #7 | | |
7/28 | NYK | W 3-2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | #9 | | |
7/29 | @NYK | L 4-5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #7 | | |
8/2 | SS | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | #7 | | |
8/4 | @SS | W 10-7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #9 | | |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| 55 | 100 | 35 | 5 | 0 | 3 | 13 | 13 | 0 | 7 | .350 | .350 | .490 | .840 | .761 | .140 |
|
Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| 9 | 101 | 0 | 0 | 0 | 2 | 1 | 0 | 49 | 8 | 2 | 0 | 100.0 | 16.2 | 6.4 |
|
| AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
vs. LHP | 61 | 20 | 3 | 0 | 2 | 9 | 8 | 0 | 5 | 0 | 1 | 0 | .328 | .323 | .475 | .798 |
vs. RHP | 39 | 15 | 2 | 0 | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 0 | .385 | .385 | .513 | .897 |
Close/Late | 34 | 11 | 1 | 0 | 2 | 5 | 4 | 0 | 4 | 0 | 1 | 0 | .324 | .314 | .529 | .844 |
Scoring Position | 20 | 8 | 1 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | .400 | .400 | .450 | .850 |
Pinch Hitting | 44 | 13 | 3 | 0 | 1 | 7 | 4 | 0 | 4 | 0 | 1 | 0 | .295 | .289 | .432 | .721 |
|
| G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
Home | 29 | 52 | 21 | 5 | 0 | 3 | 9 | 8 | 0 | 4 | .404 | .396 | .673 | 1.069 |
Road | 26 | 48 | 14 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | .292 | .292 | .292 | .583 |
This Week | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Last Week | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .667 | .750 | .667 | 1.417 |
March/April | 8 | 16 | 5 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | .313 | .313 | .500 | .813 |
May | 19 | 41 | 17 | 4 | 0 | 0 | 4 | 3 | 0 | 2 | .415 | .415 | .512 | .927 |
June | 14 | 24 | 7 | 1 | 0 | 2 | 5 | 5 | 0 | 3 | .292 | .280 | .583 | .863 |
July | 14 | 19 | 6 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | .316 | .316 | .316 | .632 |
Postseason | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 | 1.167 |
|
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
2009 | 55 | 100 | 35 | 5 | 0 | 3 | 13 | 13 | 0 | 7 | 2 | 0 | .350 | .350 | .490 | .840 | |
Total | 55 | 100 | 35 | 5 | 0 | 3 | 13 | 13 | 0 | 7 | 2 | 0 | .350 | .350 | .490 | .840 | |
|
Career Minor League Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
2009 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
Total | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
|
|
Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
Second Base | 34 | 0 | 12 | 16 | 3 | 29 | 1 | .966 | 71.2 | 3.64 | | | | |
Centerfield | 10 | 9 | 34 | 0 | 0 | 37 | 3 | .919 | 81.0 | 4.11 | | | | |
|
|
Had first career hit on 4/22/2009, off Trisha Takanawa (SPB)... Hit first career homerun on 4/23/2009, off Nelson Rodriguez (SPB)... Won World Championship with Santo Domingo in 2009...
|
|
Batting Leader Boards Appearances |
|
|