#5 Ryan Smith, Rightfield, 19 yrs, Seoul Storm Friday, 8/7/2009 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Ryan Smith
10/19/1989 19 Boston, MA 6"1 190
Rightfield R R
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Big League Contract $ 300,000 2009 (Automatic)
Minimal Average None at all Good Normal Prone 3.0 Stars
| |
|
|
Batting | Hits | Doubles | Triples | Homeruns | Walks | Strikeouts |
Overall | 9 | 1 | 0 | 0 | 2 | 9 |
vs. LHP | 9 | 1 | 0 | 0 | 2 | 9 |
vs. RHP | 9 | 1 | 0 | 0 | 2 | 9 |
Talent | Brilliant | Poor | Poor | Poor | Poor | Brilliant |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| E E E E Normal
| Fielding Ratings RF : A (Range), 1.000 (Fielding Pct.) Catcher Arm : - Outfield Arm : B
|
|
|
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
7/23 | SPB | W 5-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #5 | | |
7/25 | SPB | W 7-5 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | #5 | | |
7/27 | @SPB | W 7-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | #5 | | |
7/28 | SPB | W 8-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #5 | | |
7/29 | @SPB | W 5-2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | #5 | | |
8/1 | @SDR | L 1-7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #5 | | |
8/2 | @SDR | W 3-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #5 | | |
8/4 | SDR | L 7-10 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | #5 | | |
8/5 | SDR | L 1-8 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | #5 | | |
8/6 | SDR | L 0-3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #5 | | |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| 101 | 397 | 99 | 10 | 0 | 18 | 48 | 56 | 21 | 4 | .249 | .292 | .411 | .702 | .618 | .161 |
|
Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| 101 | 425 | 4 | 0 | 0 | 8 | 0 | 3 | 163 | 28 | 1 | 0 | 100.0 | 47.1 | 4.1 |
|
| AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
vs. LHP | 169 | 43 | 2 | 0 | 15 | 22 | 32 | 8 | 2 | 0 | 0 | 3 | .254 | .300 | .533 | .833 |
vs. RHP | 228 | 56 | 8 | 0 | 3 | 26 | 24 | 13 | 2 | 3 | 0 | 1 | .246 | .286 | .320 | .606 |
Close/Late | 42 | 7 | 2 | 0 | 0 | 6 | 2 | 4 | 0 | 1 | 0 | 1 | .167 | .250 | .214 | .464 |
Scoring Position | 59 | 17 | 3 | 0 | 0 | 28 | 0 | 4 | 1 | 3 | 0 | 0 | .288 | .318 | .339 | .657 |
Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
Home | 52 | 198 | 47 | 5 | 0 | 12 | 26 | 20 | 6 | 2 | .237 | .262 | .444 | .707 |
Road | 49 | 199 | 52 | 5 | 0 | 6 | 22 | 36 | 15 | 2 | .261 | .320 | .377 | .697 |
This Week | 3 | 12 | 4 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | .333 | .333 | .750 | 1.083 |
Last Week | 5 | 18 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .111 | .158 | .167 | .325 |
March/April | 25 | 96 | 23 | 3 | 0 | 2 | 7 | 13 | 4 | 1 | .240 | .265 | .333 | .598 |
May | 27 | 106 | 30 | 1 | 0 | 6 | 14 | 19 | 9 | 2 | .283 | .350 | .462 | .813 |
June | 23 | 92 | 24 | 1 | 0 | 6 | 14 | 14 | 4 | 1 | .261 | .299 | .467 | .766 |
July | 26 | 103 | 22 | 5 | 0 | 4 | 13 | 10 | 4 | 0 | .214 | .248 | .379 | .626 |
Postseason | 5 | 19 | 5 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | .263 | .263 | .526 | .789 |
|
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
2009 | 101 | 397 | 99 | 10 | 0 | 18 | 48 | 56 | 21 | 4 | 1 | 0 | .249 | .292 | .411 | .702 | SS,EH |
Total | 101 | 397 | 99 | 10 | 0 | 18 | 48 | 56 | 21 | 4 | 1 | 0 | .249 | .287 | .411 | .698 | |
|
Career Minor League Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
2009 | 5 | 19 | 5 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .263 | .263 | .526 | .789 |
Total | 5 | 19 | 5 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .263 | .263 | .526 | .789 |
|
|
Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
Rightfield | 101 | 101 | 326 | 4 | 2 | 330 | 0 | 1.000 | 915.1 | 3.24 | | | | |
|
|
Had first career hit (double) on 4/6/2009, off Dave Boean ()... Hit first career homerun on 4/7/2009, off Iamgonna Strikeuout ()... Had first career hit (homerun) on 4/7/2009, off Iamgonna Strikeuout ()... Had first career hit on 4/5/2009, off Clint Eastwood Jr. ()... Had first career hit on 4/5/2009, off Clint Eastwood Jr. ()... Had first career hit (double) on 4/6/2009, off Dave Boean ()... Hit first career homerun on 4/15/2009, off Udo Udo Titilayo (SPB)... Was selected to the 2009 Allstar game... Won Slick Fielder Award at Rightfield in 2009...
|
|
Batting Leader Boards Appearances |
|
|