#92 James Sircumalot Jr., Rightfield, 19 yrs, Santo Domingo Rush Friday, 8/7/2009 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| James Sircumalot Jr.
10/11/1989 19 New Jersey 5"11 195
Rightfield R R
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Big League Contract $ 300,000 2009 (Automatic)
Minimal Average None at all Good Normal Normal 3.5 Stars
| |
|
|
Batting | Hits | Doubles | Triples | Homeruns | Walks | Strikeouts |
Overall | 10 | 5 | 0 | 0 | 5 | 7 |
vs. LHP | 10 | 5 | 0 | 0 | 5 | 7 |
vs. RHP | 10 | 5 | 0 | 0 | 5 | 6 |
Talent | Brilliant | Average | Poor | Poor | Average | Good |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| C C E E Normal
| Fielding Ratings RF : C (Range), 1.000 (Fielding Pct.) Catcher Arm : - Outfield Arm : -
|
|
|
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
7/23 | @NYK | W 9-3 | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | #1 | | |
7/25 | @NYK | L 2-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #1 | | |
7/27 | NYK | W 10-0 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | #1 | | |
7/28 | NYK | W 3-2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | #1 | | |
7/29 | @NYK | L 4-5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #1 | | |
8/1 | SS | W 7-1 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | #1 | | |
8/2 | SS | L 2-3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #1 | | |
8/4 | @SS | W 10-7 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | #1 | | |
8/5 | @SS | W 8-1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #1 | | |
8/6 | @SS | W 3-0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | #1 | | |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| 101 | 435 | 134 | 39 | 5 | 3 | 36 | 78 | 31 | 41 | .308 | .361 | .441 | .802 | .800 | .133 |
|
Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| 101 | 471 | 5 | 0 | 0 | 3 | 0 | 0 | 192 | 47 | 16 | 1 | 94.1 | 72.3 | 6.4 |
|
| AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
vs. LHP | 223 | 74 | 24 | 1 | 3 | 25 | 41 | 19 | 25 | 0 | 0 | 4 | .332 | .394 | .489 | .883 |
vs. RHP | 212 | 60 | 15 | 4 | 0 | 11 | 37 | 12 | 16 | 0 | 0 | 1 | .283 | .324 | .392 | .716 |
Close/Late | 43 | 13 | 3 | 0 | 0 | 2 | 3 | 1 | 7 | 0 | 0 | 0 | .302 | .318 | .372 | .690 |
Scoring Position | 82 | 24 | 3 | 0 | 0 | 26 | 0 | 9 | 11 | 0 | 0 | 0 | .293 | .363 | .329 | .692 |
Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
Home | 51 | 211 | 61 | 18 | 4 | 2 | 19 | 37 | 13 | 24 | .289 | .336 | .441 | .777 |
Road | 50 | 224 | 73 | 21 | 1 | 1 | 17 | 41 | 18 | 17 | .326 | .384 | .442 | .826 |
This Week | 3 | 14 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | .214 | .267 | .214 | .481 |
Last Week | 5 | 20 | 8 | 2 | 0 | 0 | 3 | 3 | 2 | 0 | .400 | .478 | .500 | .978 |
March/April | 25 | 105 | 36 | 11 | 1 | 1 | 10 | 22 | 5 | 13 | .343 | .384 | .495 | .879 |
May | 27 | 112 | 25 | 11 | 0 | 0 | 4 | 14 | 13 | 8 | .223 | .310 | .321 | .631 |
June | 23 | 103 | 35 | 6 | 3 | 0 | 9 | 23 | 7 | 7 | .340 | .382 | .456 | .838 |
July | 26 | 115 | 38 | 11 | 1 | 2 | 13 | 19 | 6 | 13 | .330 | .374 | .496 | .870 |
Postseason | 5 | 22 | 7 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | .318 | .348 | .409 | .757 |
|
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
2009 | 101 | 435 | 134 | 39 | 5 | 3 | 36 | 78 | 31 | 41 | 16 | 1 | .308 | .361 | .441 | .802 | ,WH |
Total | 101 | 435 | 134 | 39 | 5 | 3 | 36 | 78 | 31 | 41 | 16 | 1 | .308 | .354 | .441 | .795 | |
|
Career Minor League Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
2009 | 5 | 22 | 7 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | .318 | .348 | .409 | .757 |
Total | 5 | 22 | 7 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | .318 | .348 | .409 | .757 |
|
|
Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
Rightfield | 101 | 101 | 252 | 1 | 0 | 253 | 0 | 1.000 | 904.2 | 2.52 | | | | |
|
|
Had first career hit on 4/5/2009, off Smith N. Wesson (SS)... Had first career hit on 4/5/2009, off Smith N. Wesson (SS)... Had first career hit (double) on 4/5/2009, off Smith N. Wesson (SS)... Had first career hit on 4/5/2009, off Daniel Carballo (SS)... Had first career hit on 4/5/2009, off Smith N. Wesson (SS)... Hit first career homerun on 4/21/2009, off Udo Udo Titilayo (SPB)... Had 5 hits with 3 RBI against New York on 4/25/2009... Was selected to the 2009 Allstar game... Won World Championship with Santo Domingo in 2009...
|
|
Batting Leader Boards Appearances |
|
|