#45 Smitty , First Base, 19 yrs, Seoul Storm Friday, 8/7/2009 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Smitty
5/28/1990 19 Auburn, WA 6"1 195
First Base L R
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Big League Contract $ 300,000 2009 (Automatic)
Minimal Loyal None at all Very inconsistent Suffers Normal 4.5 Stars
| |
|
|
Batting | Hits | Doubles | Triples | Homeruns | Walks | Strikeouts |
Overall | 10 | 1 | 0 | 16 | 0 | 9 |
vs. LHP | 10 | 1 | 0 | 26 | 0 | 9 |
vs. RHP | 10 | 1 | 0 | 10 | 0 | 9 |
Talent | Brilliant | Poor | Poor | Brilliant | Poor | Brilliant |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| E E E E Normal
| Fielding Ratings 1B : A (Range), 1.000 (Fielding Pct.) Catcher Arm : - Outfield Arm : -
|
|
|
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
7/23 | SPB | W 5-0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | #4 | | |
7/25 | SPB | W 7-5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | #4 | | |
7/27 | @SPB | W 7-4 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | #4 | PoG | |
7/28 | SPB | W 8-2 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | #4 | | |
7/29 | @SPB | W 5-2 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | #4 | | |
8/1 | @SDR | L 1-7 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | #4 | | |
8/2 | @SDR | W 3-2 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | #4 | | |
8/4 | SDR | L 7-10 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | #4 | | |
8/5 | SDR | L 1-8 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | #4 | | |
8/6 | SDR | L 0-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #4 | | |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| 101 | 407 | 118 | 7 | 1 | 68 | 120 | 93 | 17 | 7 | .290 | .320 | .813 | 1.134 | 1.189 | .523 |
|
Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| 101 | 434 | 4 | 4 | 0 | 7 | 0 | 6 | 331 | 76 | 0 | 0 | .0 | 104.4 | 9.3 |
|
| AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
vs. LHP | 172 | 44 | 1 | 0 | 32 | 53 | 40 | 7 | 5 | 3 | 0 | 1 | .256 | .284 | .820 | 1.104 |
vs. RHP | 235 | 74 | 6 | 1 | 36 | 67 | 53 | 10 | 2 | 3 | 0 | 3 | .315 | .347 | .809 | 1.155 |
Close/Late | 40 | 13 | 0 | 0 | 8 | 15 | 9 | 4 | 1 | 0 | 0 | 2 | .325 | .413 | .925 | 1.338 |
Scoring Position | 94 | 29 | 3 | 0 | 14 | 61 | 0 | 7 | 5 | 6 | 0 | 1 | .309 | .343 | .787 | 1.130 |
Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
Home | 52 | 202 | 53 | 1 | 1 | 32 | 55 | 39 | 6 | 1 | .262 | .280 | .752 | 1.032 |
Road | 49 | 205 | 65 | 6 | 0 | 36 | 65 | 54 | 11 | 6 | .317 | .359 | .873 | 1.232 |
This Week | 3 | 12 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .250 | .250 | .500 | .750 |
Last Week | 5 | 19 | 7 | 1 | 0 | 3 | 6 | 5 | 0 | 0 | .368 | .368 | .895 | 1.263 |
March/April | 25 | 101 | 25 | 3 | 0 | 13 | 27 | 18 | 3 | 1 | .248 | .267 | .663 | .930 |
May | 27 | 106 | 37 | 2 | 0 | 22 | 40 | 29 | 9 | 2 | .349 | .400 | .991 | 1.391 |
June | 23 | 92 | 25 | 1 | 0 | 14 | 22 | 20 | 3 | 1 | .272 | .303 | .739 | 1.042 |
July | 26 | 108 | 31 | 1 | 1 | 19 | 31 | 26 | 2 | 3 | .287 | .300 | .843 | 1.143 |
Postseason | 5 | 19 | 5 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | .263 | .263 | .474 | .737 |
|
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
2009 | 101 | 407 | 118 | 7 | 1 | 68 | 120 | 93 | 17 | 7 | 0 | 0 | .290 | .320 | .813 | 1.134 | SS,EH |
Total | 101 | 407 | 118 | 7 | 1 | 68 | 120 | 93 | 17 | 7 | 0 | 0 | .290 | .318 | .813 | 1.132 | |
|
Career Minor League Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
2009 | 5 | 19 | 5 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | .263 | .263 | .474 | .737 |
Total | 5 | 19 | 5 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | .263 | .263 | .474 | .737 |
|
|
Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
First Base | 101 | 101 | 1036 | 67 | 70 | 1112 | 9 | .992 | 915.1 | 10.93 | | | | |
|
|
Had first career hit (homerun) on 4/7/2009, off Iamgonna Strikeuout ()... Had first career hit (homerun) on 4/6/2009, off Dave Boean ()... Had first career hit on 4/5/2009, off Andy Quigly ()... Hit first career homerun on 4/7/2009, off Iamgonna Strikeuout ()... Had first career hit on 4/5/2009, off Clint Eastwood Jr. ()... Had first career hit on 4/5/2009, off Clint Eastwood Jr. ()... Had first career hit on 4/5/2009, off Clint Eastwood Jr. ()... Hit first career homerun on 4/7/2009, off Iamgonna Strikeuout ()... Was selected to the 2009 Allstar game... Won Batter of the Month award on 6/1/2009, hitting .349 with 22 HR, 40 RBI... Won Batter of the Month award on 6/1/2009, hitting .349 with 22 HR, 40 RBI... Won Player of the Week award on 6/1/2009, hitting .438 with 5 HR, 8 RBI... Won Player of the Week award on 7/13/2009, hitting .360 with 7 HR, 11 RBI... Won Outstanding Batter Award in 2009, hitting .290 with 68 HR, 120 RBI... Won Slick Fielder Award at First Base in 2009...
|
|
Batting Leader Boards Appearances |
|
|