#2 Cory Goodman, Leftfield, 18 yrs, Seoul Storm Friday, 8/7/2009 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Cory Goodman
10/29/1990 18 Lake Tahoe, CA 6"2 200
Leftfield R R
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Big League Contract $ 300,000 2009 (Automatic)
Minimal Loyal None at all Very inconsistent Normal Normal 4.5 Stars
| |
|
|
Batting | Hits | Doubles | Triples | Homeruns | Walks | Strikeouts |
Overall | 10 | 1 | 0 | 13 | 0 | 9 |
vs. LHP | 10 | 1 | 0 | 13 | 0 | 9 |
vs. RHP | 10 | 1 | 0 | 13 | 0 | 9 |
Talent | Brilliant | Poor | Poor | Brilliant | Poor | Brilliant |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| A C E E Normal
| Fielding Ratings LF : B (Range), 1.000 (Fielding Pct.) Catcher Arm : - Outfield Arm : E
|
|
|
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
7/23 | SPB | W 5-0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | #3 | | |
7/25 | SPB | W 7-5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | #3 | | |
7/27 | @SPB | W 7-4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | #3 | | |
7/28 | SPB | W 8-2 | 4 | 2 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | #3 | PoG | |
7/29 | @SPB | W 5-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #3 | | |
8/1 | @SDR | L 1-7 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #3 | | |
8/2 | @SDR | W 3-2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | #3 | | |
8/4 | SDR | L 7-10 | 5 | 2 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | #3 | | |
8/5 | SDR | L 1-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #3 | | |
8/6 | SDR | L 0-3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #3 | | |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| 101 | 412 | 111 | 6 | 9 | 51 | 83 | 93 | 21 | 4 | .269 | .309 | .699 | 1.008 | 1.032 | .430 |
|
Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| 101 | 445 | 5 | 6 | 1 | 7 | 0 | 6 | 288 | 66 | 11 | 7 | 61.1 | 92.2 | 7.8 |
|
| AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
vs. LHP | 174 | 45 | 2 | 4 | 22 | 36 | 37 | 7 | 0 | 3 | 0 | 2 | .259 | .290 | .695 | .986 |
vs. RHP | 238 | 66 | 4 | 5 | 29 | 47 | 56 | 14 | 4 | 3 | 0 | 3 | .277 | .322 | .702 | 1.023 |
Close/Late | 40 | 15 | 2 | 2 | 6 | 11 | 11 | 4 | 0 | 2 | 0 | 1 | .375 | .426 | .975 | 1.401 |
Scoring Position | 84 | 18 | 0 | 0 | 8 | 30 | 0 | 12 | 1 | 6 | 0 | 2 | .214 | .308 | .500 | .808 |
Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
Home | 52 | 204 | 46 | 1 | 3 | 23 | 38 | 37 | 8 | 2 | .225 | .255 | .598 | .853 |
Road | 49 | 208 | 65 | 5 | 6 | 28 | 45 | 56 | 13 | 2 | .313 | .358 | .798 | 1.156 |
This Week | 3 | 13 | 4 | 1 | 0 | 2 | 2 | 2 | 0 | 1 | .308 | .308 | .846 | 1.154 |
Last Week | 5 | 20 | 7 | 0 | 1 | 2 | 4 | 5 | 0 | 1 | .350 | .350 | .750 | 1.100 |
March/April | 25 | 96 | 21 | 2 | 2 | 10 | 16 | 14 | 3 | 1 | .219 | .260 | .594 | .853 |
May | 27 | 116 | 32 | 2 | 2 | 9 | 16 | 27 | 7 | 1 | .276 | .315 | .560 | .875 |
June | 23 | 96 | 28 | 1 | 3 | 12 | 21 | 21 | 3 | 0 | .292 | .314 | .740 | 1.053 |
July | 26 | 104 | 30 | 1 | 2 | 20 | 30 | 31 | 8 | 2 | .288 | .339 | .913 | 1.253 |
Postseason | 5 | 21 | 7 | 1 | 0 | 2 | 2 | 4 | 0 | 2 | .333 | .333 | .667 | 1.000 |
|
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
2009 | 101 | 412 | 111 | 6 | 9 | 51 | 83 | 93 | 21 | 4 | 11 | 7 | .269 | .309 | .699 | 1.008 | SS,EH |
Total | 101 | 412 | 111 | 6 | 9 | 51 | 83 | 93 | 21 | 4 | 11 | 7 | .269 | .305 | .699 | 1.004 | |
|
Career Minor League Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
2009 | 5 | 21 | 7 | 1 | 0 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | .333 | .333 | .667 | 1.000 |
Total | 5 | 21 | 7 | 1 | 0 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | .333 | .333 | .667 | 1.000 |
|
|
Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
Leftfield | 101 | 101 | 276 | 3 | 3 | 279 | 0 | 1.000 | 915.1 | 2.74 | | | | |
|
|
Released by New York on 4/5/2009... Had first career hit on 4/5/2009, off Clint Eastwood Jr. ()... Hit first career homerun on 4/6/2009, off Dave Boean ()... Had first career hit on 4/5/2009, off Clint Eastwood Jr. ()... Hit first career homerun on 4/6/2009, off Dave Boean ()... Had first career hit (homerun) on 4/6/2009, off Dave Boean ()... Had first career hit (triple) on 4/5/2009, off Clint Eastwood Jr. ()... Hit first career homerun on 4/15/2009, off Udo Udo Titilayo (SPB)... Was selected to the 2009 Allstar game... Hit 3 homeruns against St. Petersburg, driving in 3 runs on 7/4/2009... Hit 3 homeruns against St. Petersburg, driving in 4 runs on 7/6/2009... Won Slick Fielder Award at Leftfield in 2009...
|
|
Batting Leader Boards Appearances |
|
|