#9 Josh Andrews, Centerfield, 19 yrs, Santo Domingo Rush Friday, 8/7/2009 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Josh Andrews
2/4/1990 19 Odessa, TX 6"2 210
Centerfield R R
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Big League Contract $ 300,000 2009 (Automatic)
Minimal Average None at all Very inconsistent Normal Prone 5.0 Stars
| |
|
|
Batting | Hits | Doubles | Triples | Homeruns | Walks | Strikeouts |
Overall | 10 | 1 | 0 | 18 | 7 | 4 |
vs. LHP | 10 | 1 | 0 | 25 | 7 | 7 |
vs. RHP | 10 | 1 | 0 | 15 | 6 | 2 |
Talent | Brilliant | Poor | Poor | Brilliant | Fair | Fair |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| D E E E Normal
| Fielding Ratings CF : A (Range), 1.000 (Fielding Pct.) Catcher Arm : - Outfield Arm : A
|
|
|
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
7/23 | @NYK | W 9-3 | 4 | 2 | 3 | 0 | 0 | 2 | 3 | 1 | 0 | #4 | PoG | |
7/25 | @NYK | L 2-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #5 | | |
7/27 | NYK | W 10-0 | 3 | 3 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | #5 | | |
7/28 | NYK | W 3-2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | #4 | | |
7/29 | @NYK | L 4-5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #5 | | |
8/1 | SS | W 7-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #5 | | |
8/2 | SS | L 2-3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #4 | | |
8/4 | @SS | W 10-7 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | #5 | | |
8/5 | @SS | W 8-1 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | #5 | | |
8/6 | @SS | W 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | #4 | | |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| 100 | 403 | 120 | 4 | 4 | 52 | 89 | 83 | 21 | 41 | .298 | .334 | .715 | 1.049 | 1.051 | .417 |
|
Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| 100 | 428 | 2 | 1 | 0 | 12 | 0 | 2 | 288 | 60 | 0 | 1 | .0 | 91.3 | 8.3 |
|
| AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
vs. LHP | 219 | 66 | 3 | 1 | 36 | 59 | 52 | 14 | 18 | 1 | 0 | 2 | .301 | .347 | .817 | 1.165 |
vs. RHP | 184 | 54 | 1 | 3 | 16 | 30 | 31 | 7 | 23 | 1 | 0 | 0 | .293 | .318 | .592 | .910 |
Close/Late | 39 | 10 | 0 | 0 | 3 | 7 | 4 | 1 | 2 | 0 | 0 | 0 | .256 | .275 | .487 | .762 |
Scoring Position | 77 | 19 | 0 | 1 | 4 | 35 | 0 | 5 | 7 | 2 | 0 | 0 | .247 | .286 | .429 | .714 |
Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
Home | 50 | 195 | 59 | 2 | 3 | 28 | 45 | 41 | 7 | 22 | .303 | .330 | .774 | 1.104 |
Road | 50 | 208 | 61 | 2 | 1 | 24 | 44 | 42 | 14 | 19 | .293 | .338 | .659 | .996 |
This Week | 3 | 12 | 2 | 0 | 0 | 1 | 2 | 2 | 1 | 2 | .167 | .214 | .417 | .631 |
Last Week | 5 | 19 | 5 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | .263 | .300 | .421 | .721 |
March/April | 25 | 102 | 25 | 0 | 2 | 5 | 10 | 9 | 4 | 9 | .245 | .274 | .431 | .705 |
May | 27 | 111 | 39 | 1 | 0 | 18 | 28 | 28 | 4 | 10 | .351 | .374 | .847 | 1.221 |
June | 22 | 88 | 28 | 3 | 2 | 13 | 24 | 21 | 5 | 10 | .318 | .358 | .841 | 1.199 |
July | 26 | 102 | 28 | 0 | 0 | 16 | 27 | 25 | 8 | 12 | .275 | .330 | .745 | 1.075 |
Postseason | 5 | 20 | 3 | 0 | 0 | 1 | 2 | 2 | 1 | 2 | .150 | .182 | .300 | .482 |
|
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
2009 | 100 | 403 | 120 | 4 | 4 | 52 | 89 | 83 | 21 | 41 | 0 | 1 | .298 | .334 | .715 | 1.049 | ,WH |
Total | 100 | 403 | 120 | 4 | 4 | 52 | 89 | 83 | 21 | 41 | 0 | 1 | .298 | .333 | .715 | 1.047 | |
|
Career Minor League Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
2009 | 5 | 20 | 3 | 0 | 0 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | .150 | .182 | .300 | .482 |
Total | 5 | 20 | 3 | 0 | 0 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | .150 | .190 | .300 | .490 |
|
|
Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
Leftfield | 8 | 8 | 27 | 1 | 0 | 28 | 0 | 1.000 | 69.0 | 3.65 | | | | |
Centerfield | 92 | 92 | 300 | 7 | 1 | 307 | 0 | 1.000 | 823.2 | 3.35 | | | | |
|
|
Had first career hit on 4/5/2009, off Daniel Carballo (SS)... Hit first career homerun on 4/7/2009, off Jake Nelson (SS)... Had first career hit (homerun) on 4/5/2009, off Smith N. Wesson (SS)... Had first career hit on 4/5/2009, off Smith N. Wesson (SS)... Hit first career homerun on 4/5/2009, off Oscar Fontaņez (SS)... Had first career hit on 4/5/2009, off Smith N. Wesson (SS)... Had first career hit on 4/5/2009, off Daniel Carballo (SS)... Had first career hit on 4/6/2009, off Daniel Carballo (SS)... Hit first career homerun on 4/9/2009, off Udo Udo Titilayo (SPB)... Won Player of the Week award on 5/18/2009, hitting .393 with 8 HR, 8 RBI... Was selected to the 2009 Allstar game... Won Batter of the Month award on 6/1/2009, hitting .351 with 18 HR, 28 RBI... Won Batter of the Month award on 6/1/2009, hitting .351 with 18 HR, 28 RBI... Hit 3 homeruns against New York, driving in 4 runs on 7/15/2009... Won World Championship with Santo Domingo in 2009...
|
|
Batting Leader Boards Appearances |
|
|