#1 Tony Kobbs, Third Base, 20 yrs, Santo Domingo Rush Friday, 8/7/2009 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Tony Kobbs
11/27/1988 20 Cincinnati, Ohio 5"11 190
Third Base L L
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Big League Contract $ 300,000 2009 (Automatic)
Minimal Minimal None at all Good Normal Normal 5.0 Stars
| |
|
|
Batting | Hits | Doubles | Triples | Homeruns | Walks | Strikeouts |
Overall | 10 | 1 | 0 | 31 | 2 | 9 |
vs. LHP | 10 | 2 | 0 | 31 | 2 | 9 |
vs. RHP | 10 | 1 | 0 | 31 | 2 | 9 |
Talent | Brilliant | Poor | Poor | Brilliant | Poor | Brilliant |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| A E E E Normal
| Fielding Ratings 3B : A (Range), 1.000 (Fielding Pct.) Catcher Arm : - Outfield Arm : -
|
|
|
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
7/23 | @NYK | W 9-3 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | #3 | | |
7/25 | @NYK | L 2-3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #4 | | |
7/27 | NYK | W 10-0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | #4 | | |
7/28 | NYK | W 3-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #3 | | |
7/29 | @NYK | L 4-5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #4 | | |
8/1 | SS | W 7-1 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | #4 | | |
8/2 | SS | L 2-3 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | #3 | | |
8/4 | @SS | W 10-7 | 5 | 2 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | #4 | PoG | |
8/5 | @SS | W 8-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #4 | | |
8/6 | @SS | W 3-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #3 | | |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| 101 | 404 | 130 | 9 | 5 | 81 | 146 | 107 | 23 | 7 | .322 | .364 | .970 | 1.335 | 1.542 | .649 |
|
Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| 101 | 442 | 8 | 2 | 0 | 3 | 0 | 7 | 392 | 95 | 4 | 0 | 100.0 | 145.9 | 13.9 |
|
| AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
vs. LHP | 217 | 65 | 7 | 4 | 36 | 70 | 50 | 15 | 5 | 3 | 0 | 4 | .300 | .351 | .866 | 1.218 |
vs. RHP | 187 | 65 | 2 | 1 | 45 | 76 | 57 | 8 | 2 | 4 | 0 | 4 | .348 | .379 | 1.091 | 1.470 |
Close/Late | 41 | 12 | 0 | 0 | 9 | 13 | 9 | 5 | 0 | 0 | 0 | 0 | .293 | .370 | .951 | 1.321 |
Scoring Position | 107 | 34 | 3 | 1 | 22 | 74 | 0 | 8 | 5 | 7 | 0 | 4 | .318 | .365 | .981 | 1.346 |
Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
Home | 51 | 191 | 57 | 4 | 1 | 33 | 58 | 45 | 11 | 3 | .298 | .350 | .848 | 1.199 |
Road | 50 | 213 | 73 | 5 | 4 | 48 | 88 | 62 | 12 | 4 | .343 | .377 | 1.080 | 1.457 |
This Week | 3 | 13 | 3 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | .231 | .214 | .692 | .907 |
Last Week | 5 | 19 | 3 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | .158 | .150 | .368 | .518 |
March/April | 25 | 100 | 40 | 3 | 1 | 25 | 47 | 28 | 5 | 1 | .400 | .417 | 1.200 | 1.617 |
May | 27 | 102 | 26 | 2 | 0 | 18 | 32 | 26 | 10 | 4 | .255 | .336 | .804 | 1.140 |
June | 23 | 95 | 27 | 0 | 1 | 19 | 30 | 24 | 3 | 0 | .284 | .333 | .905 | 1.239 |
July | 26 | 107 | 37 | 4 | 3 | 19 | 37 | 29 | 5 | 2 | .346 | .371 | .972 | 1.343 |
Postseason | 5 | 21 | 6 | 1 | 0 | 3 | 7 | 4 | 0 | 0 | .286 | .273 | .762 | 1.035 |
|
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
2009 | 101 | 404 | 130 | 9 | 5 | 81 | 146 | 107 | 23 | 7 | 4 | 0 | .322 | .364 | .970 | 1.335 | SDR ,WH |
Total | 101 | 404 | 130 | 9 | 5 | 81 | 146 | 107 | 23 | 7 | 4 | 0 | .322 | .358 | .970 | 1.329 | |
|
Career Minor League Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
2009 | 5 | 21 | 6 | 1 | 0 | 3 | 7 | 4 | 0 | 0 | 0 | 0 | .286 | .273 | .762 | 1.035 |
Total | 5 | 21 | 6 | 1 | 0 | 3 | 7 | 4 | 0 | 0 | 0 | 0 | .286 | .286 | .762 | 1.048 |
|
|
Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
Third Base | 101 | 101 | 59 | 202 | 9 | 265 | 4 | .985 | 904.2 | 2.64 | | | | |
|
|
Released by Santo Domingo on 4/1/2009... Had first career hit on 4/5/2009, off Smith N. Wesson (SS)... Hit first career homerun on 4/9/2009, off Trisha Takanawa (SPB)... Had first career hit (double) on 4/5/2009, off Smith N. Wesson (SS)... Hit first career homerun on 4/8/2009, off Russell Mosher (SPB)... Had first career hit (homerun) on 4/5/2009, off Smith N. Wesson (SS)... Had first career hit on 4/5/2009, off Smith N. Wesson (SS)... Had first career hit on 4/6/2009, off Tyrell Coble (SS)... Hit first career homerun on 4/9/2009, off Udo Udo Titilayo (SPB)... Hit 3 homeruns against St. Petersburg, driving in 6 runs on 4/9/2009... Won Player of the Week award on 4/13/2009, hitting .360 with 6 HR, 14 RBI... Hit 3 homeruns against Seoul, driving in 4 runs on 4/19/2009... Won Player of the Week award on 4/20/2009, hitting .407 with 7 HR, 11 RBI... Hit 4 homeruns against New York, driving in 7 runs on 4/25/2009... Won Player of the Week award on 4/27/2009, hitting .464 with 9 HR, 13 RBI... Drove in 6 runs against Seoul on 4/29/2009... Won Batter of the Month award on 5/1/2009, hitting .400 with 25 HR, 47 RBI... Hit 3 homeruns against New York, driving in 6 runs on 5/28/2009... Was selected to the 2009 Allstar game... Won Player of the Week award on 6/15/2009, hitting .353 with 2 HR, 5 RBI... Won Batter of the Month award on 7/1/2009, hitting .284 with 19 HR, 30 RBI... Won Player of the Week award on 7/6/2009, hitting .429 with 7 HR, 13 RBI... Won Player of the Week award on 7/20/2009, hitting .370 with 5 HR, 10 RBI... Won World Championship with Santo Domingo in 2009... Won Outstanding Newcomer Award in 2009, hitting .322 with 81 HR, 146 RBI... Won Outstanding Batter Award in 2009, hitting .322 with 81 HR, 146 RBI... Won Slick Fielder Award at Third Base in 2009...
|
|
Batting Leader Boards Appearances |
|
|