#17 Bong Hitter, Shortstop, 21 yrs, Seoul Storm Friday, 8/7/2009 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Bong Hitter
7/31/1988 21 Kyoto, Japan 5"11 177
Shortstop L L
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Big League Contract $ 300,000 2009 (Automatic)
Minimal Average None at all Good Suffers Normal 5.0 Stars
| |
|
|
Batting | Hits | Doubles | Triples | Homeruns | Walks | Strikeouts |
Overall | 10 | 2 | 0 | 12 | 1 | 9 |
vs. LHP | 10 | 5 | 0 | 12 | 0 | 9 |
vs. RHP | 10 | 1 | 0 | 12 | 1 | 9 |
Talent | Brilliant | Poor | Poor | Brilliant | Poor | Brilliant |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| A A E E Normal
| Fielding Ratings SS : A (Range), 1.000 (Fielding Pct.) Catcher Arm : - Outfield Arm : -
|
|
|
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
7/23 | SPB | W 5-0 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | #1 | | |
7/25 | SPB | W 7-5 | 4 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | #1 | | |
7/27 | @SPB | W 7-4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #1 | | |
7/28 | SPB | W 8-2 | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | #1 | | |
7/29 | @SPB | W 5-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #1 | | |
8/1 | @SDR | L 1-7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #1 | | |
8/2 | @SDR | W 3-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #1 | | |
8/4 | SDR | L 7-10 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | #1 | | |
8/5 | SDR | L 1-8 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | #1 | | |
8/6 | SDR | L 0-3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #1 | | |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| 101 | 440 | 117 | 14 | 11 | 48 | 72 | 97 | 14 | 2 | .266 | .299 | .675 | .974 | 1.000 | .409 |
|
Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| 101 | 462 | 7 | 0 | 0 | 6 | 0 | 1 | 297 | 73 | 16 | 5 | 76.2 | 89.4 | 7.2 |
|
| AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
vs. LHP | 185 | 53 | 11 | 5 | 23 | 41 | 43 | 3 | 2 | 1 | 0 | 2 | .286 | .304 | .773 | 1.077 |
vs. RHP | 255 | 64 | 3 | 6 | 25 | 31 | 54 | 11 | 0 | 0 | 0 | 5 | .251 | .295 | .604 | .899 |
Close/Late | 38 | 8 | 1 | 1 | 2 | 5 | 6 | 2 | 0 | 0 | 0 | 1 | .211 | .268 | .447 | .716 |
Scoring Position | 70 | 13 | 3 | 1 | 4 | 22 | 0 | 4 | 1 | 1 | 0 | 0 | .186 | .227 | .429 | .655 |
Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
Home | 52 | 219 | 48 | 7 | 6 | 21 | 31 | 38 | 4 | 0 | .219 | .236 | .594 | .829 |
Road | 49 | 221 | 69 | 7 | 5 | 27 | 41 | 59 | 10 | 2 | .312 | .359 | .756 | 1.114 |
This Week | 3 | 13 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | .231 | .231 | .538 | .769 |
Last Week | 5 | 22 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .091 | .091 | .182 | .273 |
March/April | 25 | 109 | 34 | 4 | 6 | 11 | 19 | 23 | 1 | 0 | .312 | .336 | .761 | 1.098 |
May | 27 | 121 | 30 | 5 | 2 | 7 | 15 | 17 | 1 | 1 | .248 | .266 | .496 | .762 |
June | 23 | 95 | 21 | 0 | 0 | 13 | 14 | 24 | 6 | 1 | .221 | .279 | .632 | .910 |
July | 26 | 115 | 32 | 5 | 3 | 17 | 24 | 33 | 6 | 0 | .278 | .314 | .817 | 1.131 |
Postseason | 5 | 21 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | .143 | .143 | .333 | .476 |
|
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
2009 | 101 | 440 | 117 | 14 | 11 | 48 | 72 | 97 | 14 | 2 | 16 | 5 | .266 | .299 | .675 | .974 | SS,EH |
Total | 101 | 440 | 117 | 14 | 11 | 48 | 72 | 97 | 14 | 2 | 16 | 5 | .266 | .289 | .675 | .964 | |
|
Career Minor League Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
2009 | 5 | 21 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | .143 | .143 | .333 | .476 |
Total | 5 | 21 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | .143 | .143 | .333 | .476 |
|
|
Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
Shortstop | 101 | 101 | 141 | 304 | 45 | 455 | 10 | .978 | 915.1 | 4.47 | | | | |
|
|
Had first career hit (double) on 4/5/2009, off Clint Eastwood Jr. ()... Hit first career homerun on 4/10/2009, off Timothy Tebow ()... Had first career hit on 4/6/2009, off Dave Boean ()... Hit first career homerun on 4/7/2009, off Iamgonna Strikeuout ()... Had first career hit on 4/5/2009, off Andy Quigly ()... Had first career hit on 4/5/2009, off Clint Eastwood Jr. ()... Had first career hit (triple) on 4/5/2009, off Clint Eastwood Jr. ()... Hit first career homerun on 4/7/2009, off Iamgonna Strikeuout ()... Won Batter of the Month award on 5/1/2009, hitting .312 with 11 HR, 19 RBI... Had 5 hits with 2 RBI against New York on 5/4/2009... Was selected to the 2009 Allstar game... Won Player of the Week award on 7/27/2009, hitting .450 with 6 HR, 9 RBI... Won Slick Fielder Award at Shortstop in 2009...
|
|
Batting Leader Boards Appearances |
|
|