#19 Jesse Savin, Second Base, 26 yrs, Seoul Storm Friday, 8/7/2009 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Jesse Savin
7/26/1983 26 Amsterdam, Netherlan 6"2 200
Second Base S R
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Big League Contract $ 300,000 2009 (Automatic)
Average Loyal None at all Good GREAT Normal 2.5 Stars
| |
|
|
Batting | Hits | Doubles | Triples | Homeruns | Walks | Strikeouts |
Overall | 9 | 1 | 0 | 3 | 0 | 9 |
vs. LHP | 9 | 1 | 0 | 3 | 0 | 9 |
vs. RHP | 9 | 1 | 0 | 3 | 0 | 9 |
Talent | Brilliant | Poor | Poor | Fair | Poor | Brilliant |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| B D E E Normal
| Fielding Ratings 2B : C (Range), 1.000 (Fielding Pct.) Catcher Arm : - Outfield Arm : -
|
|
|
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
7/23 | SPB | W 5-0 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | #8 | | |
7/25 | SPB | W 7-5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #8 | | |
7/27 | @SPB | W 7-4 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | #8 | | |
7/28 | SPB | W 8-2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | #8 | | |
7/29 | @SPB | W 5-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #8 | | |
8/1 | @SDR | L 1-7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #8 | | |
8/2 | @SDR | W 3-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #8 | | |
8/4 | SDR | L 7-10 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #8 | | |
8/5 | SDR | L 1-8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #8 | | |
8/6 | SDR | L 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #8 | | |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| 95 | 328 | 81 | 5 | 3 | 16 | 41 | 36 | 18 | 2 | .247 | .293 | .427 | .719 | .648 | .180 |
|
Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| 92 | 352 | 4 | 0 | 0 | 4 | 0 | 2 | 140 | 24 | 4 | 5 | 44.4 | 43.7 | 4.6 |
|
| AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
vs. LHP | 143 | 32 | 2 | 3 | 7 | 18 | 18 | 4 | 1 | 1 | 0 | 4 | .224 | .263 | .427 | .690 |
vs. RHP | 185 | 49 | 3 | 0 | 9 | 23 | 18 | 14 | 1 | 1 | 0 | 0 | .265 | .315 | .427 | .742 |
Close/Late | 41 | 12 | 1 | 1 | 2 | 3 | 5 | 4 | 1 | 1 | 0 | 1 | .293 | .362 | .512 | .874 |
Scoring Position | 70 | 20 | 2 | 1 | 4 | 28 | 0 | 6 | 1 | 2 | 0 | 0 | .286 | .333 | .514 | .848 |
Pinch Hitting | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
|
| G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
Home | 50 | 159 | 35 | 3 | 2 | 5 | 12 | 11 | 8 | 1 | .220 | .262 | .358 | .620 |
Road | 45 | 169 | 46 | 2 | 1 | 11 | 29 | 25 | 10 | 1 | .272 | .321 | .491 | .812 |
This Week | 3 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 | .100 | .100 | .200 |
Last Week | 5 | 17 | 4 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | .235 | .316 | .412 | .728 |
March/April | 24 | 83 | 20 | 0 | 0 | 5 | 13 | 8 | 2 | 1 | .241 | .261 | .422 | .683 |
May | 24 | 87 | 25 | 3 | 2 | 5 | 13 | 10 | 3 | 1 | .287 | .319 | .540 | .859 |
June | 22 | 74 | 20 | 2 | 0 | 4 | 9 | 9 | 5 | 0 | .270 | .333 | .459 | .793 |
July | 25 | 84 | 16 | 0 | 1 | 2 | 6 | 9 | 8 | 0 | .190 | .261 | .286 | .547 |
Postseason | 5 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .118 | .118 | .118 | .235 |
|
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
2009 | 95 | 328 | 81 | 5 | 3 | 16 | 41 | 36 | 18 | 2 | 4 | 5 | .247 | .293 | .427 | .719 | SS,EH |
Total | 95 | 328 | 81 | 5 | 3 | 16 | 41 | 36 | 18 | 2 | 4 | 5 | .247 | .286 | .427 | .713 | |
|
Career Minor League Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
2009 | 5 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .118 | .118 | .118 | .235 |
Total | 5 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .118 | .118 | .118 | .235 |
|
|
Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
Second Base | 95 | 92 | 135 | 273 | 55 | 417 | 9 | .978 | 838.1 | 4.48 | | | | |
|
|
Had first career hit on 4/6/2009, off Dave Boean ()... Hit first career homerun on 4/10/2009, off Timothy Tebow ()... Had first career hit (double) on 4/7/2009, off Silvio Toscano ()... Hit first career homerun on 4/8/2009, off Herman Klink ()... Had first career hit (triple) on 4/5/2009, off Clint Eastwood Jr. ()... Had first career hit on 4/5/2009, off Andy Quigly ()... Had first career hit on 4/5/2009, off Clint Eastwood Jr. ()... Had first career hit on 4/10/2009, off Kenneth Dominy ()... Hit first career homerun on 4/15/2009, off Udo Udo Titilayo (SPB)... Was selected to the 2009 Allstar game...
|
|
Batting Leader Boards Appearances |
|
|