#18 Brandon Walters, Centerfield, 19 yrs, Seoul Storm Friday, 8/7/2009 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Brandon Walters
8/7/1990 19 Sydney, Australia 6"4 210
Centerfield R R
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Big League Contract $ 300,000 2009 (Automatic)
Average Minimal None at all Good Normal Prone 3.0 Stars
| |
|
|
Batting | Hits | Doubles | Triples | Homeruns | Walks | Strikeouts |
Overall | 7 | 1 | 0 | 8 | 4 | 2 |
vs. LHP | 7 | 1 | 0 | 8 | 3 | 2 |
vs. RHP | 7 | 1 | 0 | 8 | 4 | 2 |
Talent | Average | Poor | Poor | Good | Fair | Poor |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| B A E E Normal
| Fielding Ratings CF : C (Range), .600 (Fielding Pct.) Catcher Arm : - Outfield Arm : C
|
|
|
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
7/23 | SPB | W 5-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #6 | | |
7/25 | SPB | W 7-5 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | #6 | | |
7/27 | @SPB | W 7-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #6 | | |
7/28 | SPB | W 8-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #6 | | |
7/29 | @SPB | W 5-2 | 4 | 2 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | #6 | PoG | |
8/1 | @SDR | L 1-7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #6 | | |
8/2 | @SDR | W 3-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | #6 | | |
8/4 | SDR | L 7-10 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | #6 | | |
8/5 | SDR | L 1-8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #6 | | |
8/6 | SDR | L 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | #6 | | |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| 101 | 381 | 100 | 4 | 6 | 51 | 81 | 78 | 20 | 51 | .262 | .304 | .706 | 1.010 | 1.027 | .444 |
|
Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| 101 | 404 | 3 | 0 | 0 | 13 | 0 | 0 | 269 | 61 | 13 | 3 | 81.3 | 76.3 | 6.9 |
|
| AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
vs. LHP | 159 | 33 | 1 | 4 | 19 | 30 | 30 | 8 | 27 | 0 | 0 | 2 | .208 | .254 | .623 | .877 |
vs. RHP | 222 | 67 | 3 | 2 | 32 | 51 | 48 | 12 | 24 | 0 | 0 | 1 | .302 | .340 | .766 | 1.106 |
Close/Late | 47 | 13 | 0 | 0 | 7 | 9 | 10 | 3 | 5 | 0 | 0 | 0 | .277 | .320 | .723 | 1.043 |
Scoring Position | 65 | 17 | 0 | 2 | 9 | 28 | 0 | 5 | 10 | 0 | 0 | 0 | .262 | .314 | .738 | 1.053 |
Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
Home | 52 | 182 | 41 | 1 | 1 | 21 | 25 | 28 | 9 | 25 | .225 | .269 | .588 | .857 |
Road | 49 | 199 | 59 | 3 | 5 | 30 | 56 | 50 | 11 | 26 | .296 | .336 | .814 | 1.151 |
This Week | 3 | 10 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | .200 | .200 | .500 | .700 |
Last Week | 5 | 19 | 3 | 0 | 0 | 2 | 4 | 2 | 0 | 3 | .158 | .158 | .474 | .632 |
March/April | 25 | 92 | 24 | 1 | 2 | 11 | 18 | 17 | 3 | 10 | .261 | .284 | .674 | .958 |
May | 27 | 102 | 26 | 1 | 1 | 11 | 19 | 21 | 6 | 19 | .255 | .315 | .608 | .923 |
June | 23 | 92 | 24 | 2 | 1 | 13 | 22 | 19 | 3 | 12 | .261 | .284 | .728 | 1.012 |
July | 26 | 95 | 26 | 0 | 2 | 16 | 22 | 21 | 8 | 10 | .274 | .330 | .821 | 1.151 |
Postseason | 5 | 17 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 6 | .118 | .118 | .294 | .412 |
|
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
2009 | 101 | 381 | 100 | 4 | 6 | 51 | 81 | 78 | 20 | 51 | 13 | 3 | .262 | .304 | .706 | 1.010 | SS,EH |
Total | 101 | 381 | 100 | 4 | 6 | 51 | 81 | 78 | 20 | 51 | 13 | 3 | .262 | .299 | .706 | 1.005 | |
|
Career Minor League Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
2009 | 5 | 17 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | .118 | .118 | .294 | .412 |
Total | 5 | 17 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | .118 | .118 | .294 | .412 |
|
|
Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
Centerfield | 101 | 101 | 359 | 5 | 5 | 436 | 72 | .835 | 915.1 | 4.29 | | | | |
|
|
Had first career hit on 4/5/2009, off Clint Eastwood Jr. ()... Hit first career homerun on 4/6/2009, off Dave Boean ()... Had first career hit (double) on 4/5/2009, off Clint Eastwood Jr. ()... Hit first career homerun on 4/7/2009, off Iamgonna Strikeuout ()... Had first career hit on 4/5/2009, off Clint Eastwood Jr. ()... Hit first career homerun on 4/7/2009, off Iamgonna Strikeuout ()... Had first career hit (double) on 4/5/2009, off Clint Eastwood Jr. ()... Had first career hit on 4/5/2009, off Clint Eastwood Jr. ()... Had first career hit on 4/5/2009, off Clint Eastwood Jr. ()... Hit first career homerun on 4/7/2009, off Silvio Toscano ()... Won Player of the Week award on 4/13/2009, hitting .348 with 5 HR, 7 RBI... Was selected to the 2009 Allstar game... Hit 3 homeruns against St. Petersburg, driving in 4 runs on 6/12/2009...
|
|
Batting Leader Boards Appearances |
|
|